Stevana Doronjskog 4
Apartment building · Novi Sad
Apartment building — 21 apartment across 2 floors.
Mostly 1.5- and 2-room apartments (averaging 44.6 m²) — ideal for couples and young families.
2 apartments carry a registered mortgage (10% of all units). 1 apartment carry a registered usufruct.
21
Apartment
44.6 m²
Average area
23.0–102.0 m²
Area range
2
With mortgage
Floors
P+2+Pk
Cadastral parcel
5004/1 KO NOVI SAD I
Location
What's nearby
Public transport
1 min walk
Rumenačka - Bulevar Jaše Tomića
10 more bus stops nearby
Education
4 min walk
Detelina sa 4 lista
2 more schools nearby
Healthcare
2 min walk
Cvejić
6 more pharmacies nearby
Shops
2 min walk
Lidl
12 more shops nearby
Restaurants & cafés
1 min walk
Vida
13 more restaurants nearby
Parks & sports
3 min walk
to closest
5 more parks nearby
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
21
|
|||||
| 1 | 4 | Apartment | - | 26.0 m² | |
| 2 | 4 | Apartment | - | 29.0 m² | |
| 3 | 4 | Apartment | - | 26.0 m² | |
| 4 | 4 | Apartment | - | 53.0 m² | |
| 5 | 4 | Apartment | - | 102.0 m² | H |
| 6 | 4 | Apartment | - | 23.0 m² | |
| 7 | 4 | Apartment | - | 23.0 m² | |
| 8 | 4 | Apartment | - | 40.0 m² | |
| 9 | 4 | Apartment | - | 53.0 m² | P |
| 10 | 4 | Apartment | - | 61.0 m² | |
| 11 | 4 | Apartment | - | 36.0 m² | |
| 12 | 4 | Apartment | - | 24.0 m² | |
| 13 | 4 | Apartment | - | 23.0 m² | |
| 14 | 4 | Apartment | - | 40.0 m² | |
| 15 | 4 | Apartment | - | 54.0 m² | H |
| 16 | 4 | Apartment | - | 47.0 m² | |
| 17 | 4 | Apartment | - | 58.0 m² | |
| 18 | 4 | Apartment | - | 82.0 m² | |
| 19 | 4 | Apartment | - | 24.0 m² | |
| 20 | 4 | Apartment | - | 24.0 m² | |
| 21 | 4 | Apartment | - | 88.0 m² | |
|
Garages
4
|
|||||
| 1 | 4 | Garage | - | 20.0 m² | |
| 2 | 4 | Garage | - | 20.0 m² | |
| 3 | 4 | Garage | - | 15.0 m² | |
| 4 | 4 | Garage | - | 14.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.