Radnička 35

Apartment building · Novi Sad

Apartment building — 52 apartments across 6 floors.

Larger family apartments (averaging 97.9 m²) — three or more rooms.

2 apartments carry a registered mortgage (4% of all units). 10 apartments carry a registered usufruct.

52 Apartments
97.9 m² Average area
26.0–123.0 m² Area range
2 With mortgage
Floors
P+6+Pk
Cadastral parcel
791 KO NOVI SAD II

Units in this building

No. Entrance Type Floor Area Liens
Apartments 52
1 35-A Apartment - 98.0 m² P
1 35-A Apartment - 98.0 m² P
2 35-A Apartment - 123.0 m²
2 35-A Apartment - 123.0 m²
3 35-A Apartment - 98.0 m²
3 35-A Apartment - 98.0 m²
4 35-A Apartment - 123.0 m²
4 35-A Apartment - 123.0 m²
5 35-A Apartment - 113.0 m²
5 35-A Apartment - 113.0 m²
6 35-A Apartment - 107.0 m²
6 35-A Apartment - 107.0 m²
7 35-A Apartment - 98.0 m²
7 35-A Apartment - 98.0 m²
35-A Apartment - 98.0 m²
35-A Apartment - 98.0 m²
8 35-A Apartment - 123.0 m²
8 35-A Apartment - 123.0 m²
35-A Apartment - 123.0 m²
35-A Apartment - 123.0 m²
9 35-A Apartment - 86.0 m²
9 35-A Apartment - 86.0 m²
35-A Apartment - 43.0 m² P
35-A Apartment - 43.0 m² P
10 35-A Apartment - 122.0 m²
10 35-A Apartment - 122.0 m²
1 35-B Apartment - 98.0 m²
1 35-B Apartment - 98.0 m²
35-B Apartment - 31.0 m²
35-B Apartment - 31.0 m²
35-B Apartment - 26.0 m²
35-B Apartment - 26.0 m²
35-B Apartment - 59.0 m²
35-B Apartment - 59.0 m²
3 35-B Apartment - 98.0 m²
3 35-B Apartment - 98.0 m²
4 35-B Apartment - 123.0 m² H
4 35-B Apartment - 123.0 m² H
5 35-B Apartment - 98.0 m²
5 35-B Apartment - 98.0 m²
6 35-B Apartment - 123.0 m²
6 35-B Apartment - 123.0 m²
7 35-B Apartment - 98.0 m² P
7 35-B Apartment - 98.0 m² P
35-B Apartment - 113.0 m²
35-B Apartment - 113.0 m²
8 35-B Apartment - 123.0 m²
8 35-B Apartment - 123.0 m²
35-B Apartment - 107.0 m²
35-B Apartment - 107.0 m²
9 35-B Apartment - 93.0 m²
9 35-B Apartment - 93.0 m²
Garages 42
1 35-A Garage - 11.0 m²
1 35-A Garage - 11.0 m²
2 35-A Garage - 11.0 m²
2 35-A Garage - 11.0 m²
3 35-A Garage - 11.0 m²
3 35-A Garage - 11.0 m²
4 35-A Garage - 11.0 m²
4 35-A Garage - 11.0 m²
5 35-A Garage - 18.0 m²
5 35-A Garage - 18.0 m²
6 35-A Garage - 12.0 m²
6 35-A Garage - 12.0 m²
7 35-A Garage - 14.0 m² P
7 35-A Garage - 14.0 m² P
8 35-A Garage - 15.0 m²
8 35-A Garage - 15.0 m²
9 35-A Garage - 26.0 m²
9 35-A Garage - 26.0 m²
10 35-A Garage - 29.0 m²
10 35-A Garage - 29.0 m²
1 35-B Garage - 13.0 m²
1 35-B Garage - 13.0 m²
2 35-B Garage - 26.0 m²
2 35-B Garage - 26.0 m²
3 35-B Garage - 14.0 m²
3 35-B Garage - 14.0 m²
4 35-B Garage - 14.0 m²
4 35-B Garage - 14.0 m²
5 35-B Garage - 14.0 m²
5 35-B Garage - 14.0 m²
6 35-B Garage - 14.0 m²
6 35-B Garage - 14.0 m²
7 35-B Garage - 11.0 m²
7 35-B Garage - 11.0 m²
8 35-B Garage - 11.0 m²
8 35-B Garage - 11.0 m²
9 35-B Garage - 11.0 m² P
9 35-B Garage - 11.0 m² P
10 35-B Garage - 11.0 m²
10 35-B Garage - 11.0 m²
11 35-B Garage - 20.0 m²
11 35-B Garage - 20.0 m²
H Mortgage P Usufruct Z Sale prohibition

Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.