Bulevar Jaše Tomića 13
Apartment building · Novi Sad
Apartment building — 60 apartments across 4 floors.
Mostly 1.5- and 2-room apartments (averaging 38.3 m²) — ideal for couples and young families.
3 apartments carry a registered mortgage (5% of all units). 7 apartments carry a registered usufruct.
60
Apartments
38.3 m²
Average area
16.0–49.0 m²
Area range
3
With mortgage
Floors
P+4
Cadastral parcel
4957 KO NOVI SAD I
Location
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
60
|
|||||
| 41 | 13 | Apartment | - | 48.0 m² | |
| 42 | 13 | Apartment | - | 29.0 m² | |
| 43 | 13 | Apartment | - | 48.0 m² | P |
| 44 | 13 | Apartment | - | 16.0 m² | |
| 45 | 13 | Apartment | - | 48.0 m² | |
| 46 | 13 | Apartment | - | 29.0 m² | |
| 47 | 13 | Apartment | - | 48.0 m² | |
| 48 | 13 | Apartment | - | 29.0 m² | |
| 49 | 13 | Apartment | - | 48.0 m² | |
| 50 | 13 | Apartment | - | 29.0 m² | |
| 51 | 13 | Apartment | - | 48.0 m² | |
| 52 | 13 | Apartment | - | 29.0 m² | |
| 53 | 13 | Apartment | - | 49.0 m² | H |
| 54 | 13 | Apartment | - | 30.0 m² | |
| 55 | 13 | Apartment | - | 49.0 m² | |
| 56 | 13 | Apartment | - | 30.0 m² | P |
| 57 | 13 | Apartment | - | 49.0 m² | |
| 58 | 13 | Apartment | - | 30.0 m² | |
| 59 | 13 | Apartment | - | 49.0 m² | |
| 60 | 13 | Apartment | - | 30.0 m² | |
| 21 | 13A | Apartment | - | 48.0 m² | |
| 22 | 13A | Apartment | - | 29.0 m² | P |
| 23 | 13A | Apartment | - | 48.0 m² | H |
| 24 | 13A | Apartment | - | 16.0 m² | |
| 25 | 13A | Apartment | - | 48.0 m² | |
| 26 | 13A | Apartment | - | 29.0 m² | |
| 27 | 13A | Apartment | - | 48.0 m² | |
| 28 | 13A | Apartment | - | 29.0 m² | |
| 29 | 13A | Apartment | - | 48.0 m² | |
| 30 | 13A | Apartment | - | 29.0 m² | |
| 31 | 13A | Apartment | - | 48.0 m² | |
| 32 | 13A | Apartment | - | 29.0 m² | |
| 33 | 13A | Apartment | - | 49.0 m² | |
| 34 | 13A | Apartment | - | 30.0 m² | |
| 35 | 13A | Apartment | - | 49.0 m² | |
| 36 | 13A | Apartment | - | 30.0 m² | |
| 37 | 13A | Apartment | - | 49.0 m² | |
| 38 | 13A | Apartment | - | 30.0 m² | |
| 39 | 13A | Apartment | - | 49.0 m² | |
| 40 | 13A | Apartment | - | 30.0 m² | |
| 1 | 13B | Apartment | - | 48.0 m² | |
| 2 | 13B | Apartment | - | 29.0 m² | |
| 3 | 13B | Apartment | - | 48.0 m² | |
| 4 | 13B | Apartment | - | 16.0 m² | |
| 5 | 13B | Apartment | - | 48.0 m² | |
| 6 | 13B | Apartment | - | 29.0 m² | P |
| 7 | 13B | Apartment | - | 48.0 m² | |
| 8 | 13B | Apartment | - | 29.0 m² | |
| 9 | 13B | Apartment | - | 48.0 m² | |
| 10 | 13B | Apartment | - | 29.0 m² | |
| 11 | 13B | Apartment | - | 48.0 m² | |
| 12 | 13B | Apartment | - | 29.0 m² | |
| 13 | 13B | Apartment | - | 49.0 m² | P |
| 14 | 13B | Apartment | - | 30.0 m² | |
| 15 | 13B | Apartment | - | 49.0 m² | |
| 16 | 13B | Apartment | - | 30.0 m² | H |
| 17 | 13B | Apartment | - | 49.0 m² | P |
| 18 | 13B | Apartment | - | 30.0 m² | |
| 19 | 13B | Apartment | - | 49.0 m² | |
| 20 | 13B | Apartment | - | 30.0 m² | P |
|
Garages
15
|
|||||
| 1 | 13 | Garage | - | 14.0 m² | |
| 2 | 13 | Garage | - | 13.0 m² | |
| 3 | 13 | Garage | - | 16.0 m² | |
| 4 | 13 | Garage | - | 13.0 m² | |
| 5 | 13 | Garage | - | 14.0 m² | |
| 6 | 13 | Garage | - | 14.0 m² | |
| 7 | 13 | Garage | - | 13.0 m² | |
| 8 | 13 | Garage | - | 16.0 m² | |
| 9 | 13 | Garage | - | 13.0 m² | |
| 10 | 13 | Garage | - | 14.0 m² | |
| 11 | 13 | Garage | - | 14.0 m² | |
| 12 | 13 | Garage | - | 13.0 m² | |
| 13 | 13 | Garage | - | 16.0 m² | |
| 14 | 13 | Garage | - | 13.0 m² | |
| 15 | 13 | Garage | - | 14.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.