Mišeluk 50
Apartment building · Petrovaradin
Apartment building — 57 apartments across 4 floors.
Mostly 1.5- and 2-room apartments (averaging 50.1 m²) — ideal for couples and young families.
57
Apartments
50.1 m²
Average area
26.0–126.0 m²
Area range
Floors
P+4 (+1 below ground)
Cadastral parcel
3826/3 KO PETROVARADIN
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
57
|
|||||
| 1 | 50 | Apartment | - | 41.0 m² | |
| 2 | 50 | Apartment | - | 54.0 m² | |
| 3 | 50 | Apartment | - | 34.0 m² | |
| 4 | 50 | Apartment | - | 26.0 m² | |
| 5 | 50 | Apartment | - | 32.0 m² | |
| 6 | 50 | Apartment | - | 32.0 m² | |
| 7 | 50 | Apartment | - | 35.0 m² | |
| 8 | 50 | Apartment | - | 35.0 m² | |
| 9 | 50 | Apartment | - | 57.0 m² | |
| 10 | 50 | Apartment | - | 45.0 m² | |
| 11 | 50 | Apartment | - | 49.0 m² | |
| 12 | 50 | Apartment | - | 40.0 m² | |
| 13 | 50 | Apartment | - | 44.0 m² | |
| 14 | 50 | Apartment | - | 44.0 m² | |
| 15 | 50 | Apartment | - | 42.0 m² | |
| 16 | 50 | Apartment | - | 40.0 m² | |
| 17 | 50 | Apartment | - | 39.0 m² | |
| 18 | 50 | Apartment | - | 71.0 m² | |
| 19 | 50 | Apartment | - | 79.0 m² | |
| 20 | 50 | Apartment | - | 60.0 m² | |
| 21 | 50 | Apartment | - | 28.0 m² | |
| 22 | 50 | Apartment | - | 57.0 m² | |
| 23 | 50 | Apartment | - | 45.0 m² | |
| 24 | 50 | Apartment | - | 49.0 m² | |
| 25 | 50 | Apartment | - | 40.0 m² | |
| 26 | 50 | Apartment | - | 44.0 m² | |
| 27 | 50 | Apartment | - | 44.0 m² | |
| 28 | 50 | Apartment | - | 42.0 m² | |
| 29 | 50 | Apartment | - | 40.0 m² | |
| 30 | 50 | Apartment | - | 41.0 m² | |
| 31 | 50 | Apartment | - | 71.0 m² | |
| 32 | 50 | Apartment | - | 79.0 m² | |
| 33 | 50 | Apartment | - | 60.0 m² | |
| 34 | 50 | Apartment | - | 28.0 m² | |
| 35 | 50 | Apartment | - | 57.0 m² | |
| 36 | 50 | Apartment | - | 45.0 m² | |
| 37 | 50 | Apartment | - | 49.0 m² | |
| 38 | 50 | Apartment | - | 40.0 m² | |
| 39 | 50 | Apartment | - | 44.0 m² | |
| 40 | 50 | Apartment | - | 44.0 m² | |
| 41 | 50 | Apartment | - | 42.0 m² | |
| 42 | 50 | Apartment | - | 40.0 m² | |
| 43 | 50 | Apartment | - | 41.0 m² | |
| 44 | 50 | Apartment | - | 71.0 m² | |
| 45 | 50 | Apartment | - | 79.0 m² | |
| 46 | 50 | Apartment | - | 60.0 m² | |
| 47 | 50 | Apartment | - | 28.0 m² | |
| 48 | 50 | Apartment | - | 57.0 m² | |
| 49 | 50 | Apartment | - | 45.0 m² | |
| 50 | 50 | Apartment | - | 49.0 m² | |
| 51 | 50 | Apartment | - | 40.0 m² | |
| 52 | 50 | Apartment | - | 67.0 m² | |
| 53 | 50 | Apartment | - | 63.0 m² | |
| 54 | 50 | Apartment | - | 40.0 m² | |
| 55 | 50 | Apartment | - | 126.0 m² | |
| 56 | 50 | Apartment | - | 106.0 m² | |
| 57 | 50 | Apartment | - | 56.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.