Stjepana Mitrova Ljubiše 10

Mixed-use building · Novi Sad

Apartment building — 42 apartments across 5 floors.

Mostly 1.5- and 2-room apartments (averaging 45.6 m²) — ideal for couples and young families.

11 apartments carry a registered mortgage (26% of all units). 1 apartment carry a registered usufruct.

42 Apartments
45.6 m² Average area
28.0–86.0 m² Area range
11 With mortgage
Floors
P+5+Pk (+1 below ground)
Cadastral parcel
4940/1 KO NOVI SAD I

Location

Units in this building

No. Entrance Type Floor Area Liens
Apartments 42
1 10 Apartment - 34.0 m² H
2 10 Apartment - 34.0 m²
3 10 Apartment - 29.0 m²
4 10 Apartment - 28.0 m²
5 10 Apartment - 29.0 m² H
6 10 Apartment - 31.0 m²
7 10 Apartment - 41.0 m² H
8 10 Apartment - 39.0 m²
9 10 Apartment - 35.0 m²
10 10 Apartment - 43.0 m²
11 10 Apartment - 60.0 m²
12 10 Apartment - 61.0 m² H
13 10 Apartment - 46.0 m² H
14 10 Apartment - 39.0 m²
15 10 Apartment - 36.0 m²
16 10 Apartment - 44.0 m²
17 10 Apartment - 59.0 m²
18 10 Apartment - 62.0 m²
19 10 Apartment - 46.0 m² H
20 10 Apartment - 39.0 m² H
21 10 Apartment - 50.0 m²
22 10 Apartment - 86.0 m²
23 10 Apartment - 62.0 m²
24 10 Apartment - 46.0 m²
25 10 Apartment - 39.0 m² H
26 10 Apartment - 35.0 m²
27 10 Apartment - 43.0 m²
28 10 Apartment - 59.0 m² H
29 10 Apartment - 62.0 m²
30 10 Apartment - 47.0 m²
31 10 Apartment - 39.0 m²
32 10 Apartment - 36.0 m²
33 10 Apartment - 43.0 m² H
34 10 Apartment - 59.0 m²
35 10 Apartment - 62.0 m²
36 10 Apartment - 47.0 m²
37 10 Apartment - 37.0 m² P
38 10 Apartment - 34.0 m²
39 10 Apartment - 42.0 m²
40 10 Apartment - 56.0 m² H
41 10 Apartment - 56.0 m²
42 10 Apartment - 42.0 m²
Garages 15
1 10 Garage - 17.0 m²
2 10 Garage - 14.0 m²
3 10 Garage - 14.0 m²
4 10 Garage - 14.0 m²
5 10 Garage - 14.0 m²
6 10 Garage - 14.0 m²
7 10 Garage - 15.0 m²
8 10 Garage - 17.0 m²
9 10 Garage - 15.0 m²
10 10 Garage - 15.0 m²
11 10 Garage - 15.0 m²
12 10 Garage - 15.0 m²
13 10 Garage - 15.0 m²
14 10 Garage - 15.0 m²
15 10 Garage - 16.0 m²
H Mortgage P Usufruct Z Sale prohibition

Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.