Seljačkih Buna 3
Apartment building · Novi Sad
Apartment building — 19 apartments across 5 floors.
Predominantly 2.5- and 3-room apartments (averaging 65.7 m²) — suitable for families.
4 apartments carry a registered mortgage (21% of all units). 4 apartments carry a registered usufruct.
19
Apartments
65.7 m²
Average area
13.0–98.0 m²
Area range
4
With mortgage
Floors
P+5
Cadastral parcel
10708/2 KO NOVI SAD I
Location
What's nearby
Public transport
2 min walk
Bul. S. Jovanovića - Toze Jovanovića
7 more bus stops nearby
Education
4 min walk
OŠ „Prva vojvođanska brigada”
2 more schools nearby
Healthcare
4 min walk
Memphis
3 more pharmacies nearby
Shops
2 min walk
Krosti
9 more shops nearby
Restaurants & cafés
2 min walk
to closest
8 more restaurants nearby
Parks & sports
2 min walk
to closest
11 more parks nearby
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
19
|
|||||
| 1 | 3 | Apartment | - | 88.0 m² | |
| 1А | 3 | Apartment | - | 13.0 m² | |
| 2 | 3 | Apartment | - | 98.0 m² | |
| 3 | 3 | Apartment | - | 40.0 m² | P |
| 4 | 3 | Apartment | - | 98.0 m² | |
| 5 | 3 | Apartment | - | 98.0 m² | |
| 6 | 3 | Apartment | - | 40.0 m² | |
| 7 | 3 | Apartment | - | 98.0 m² | |
| 8 | 3 | Apartment | - | 98.0 m² | P |
| 9 | 3 | Apartment | - | 40.0 m² | P |
| 10 | 3 | Apartment | - | 98.0 m² | H |
| 11 | 3 | Apartment | - | 98.0 m² | H |
| 12 | 3 | Apartment | - | 40.0 m² | |
| 13 | 3 | Apartment | - | 98.0 m² | |
| 14 | 3 | Apartment | - | 58.0 m² | |
| 15 | 3 | Apartment | - | 51.0 m² | |
| 16 | 3 | Apartment | - | 37.0 m² | |
| 17 | 3 | Apartment | - | 26.0 m² | P |
| 18 | 3 | Apartment | - | 31.0 m² | H |
|
Garages
7
|
|||||
| 12 | 3 | Garage | - | 15.0 m² | |
| 13 | 3 | Garage | - | 15.0 m² | H |
| 14 | 3 | Garage | - | 14.0 m² | |
| 15 | 3 | Garage | - | 14.0 m² | |
| 16 | 3 | Garage | - | 14.0 m² | |
| 18 | 3 | Garage | - | 14.0 m² | |
| 31 | 3 | Garage | - | 14.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.