Petra Drapšina 5
Apartment building · Novi Sad
Apartment building — 32 apartments across 5 floors.
Predominantly 2.5- and 3-room apartments (averaging 55.2 m²) — suitable for families.
2 apartments carry a registered mortgage (6% of all units). 5 apartments carry a registered usufruct.
32
Apartments
55.2 m²
Average area
29.0–91.0 m²
Area range
2
With mortgage
Floors
P+5
Cadastral parcel
453 KO NOVI SAD II
Location
What's nearby
Education
5 min walk
to closest
schools nearby
Healthcare
4 min walk
Dom zdravlja Čenej
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
32
|
|||||
| 1 | 5 | Apartment | - | 35.0 m² | |
| 2 | 5 | Apartment | - | 29.0 m² | |
| 3 | 5 | Apartment | - | 56.0 m² | |
| 4 | 5 | Apartment | - | 75.0 m² | |
| 5 | 5 | Apartment | - | 32.0 m² | |
| 6 | 5 | Apartment | - | 58.0 m² | P |
| 7 | 5 | Apartment | - | 75.0 m² | |
| 8 | 5 | Apartment | - | 32.0 m² | P |
| 9 | 5 | Apartment | - | 58.0 m² | |
| 10 | 5 | Apartment | - | 75.0 m² | |
| 11 | 5 | Apartment | - | 32.0 m² | |
| 12 | 5 | Apartment | - | 58.0 m² | |
| 13 | 5 | Apartment | - | 71.0 m² | |
| 14 | 5 | Apartment | - | 32.0 m² | P |
| 15 | 5 | Apartment | - | 58.0 m² | |
| 16 | 5 | Apartment | - | 57.0 m² | |
| 17 | 5 | Apartment | - | 47.0 m² | |
| 18 | 5 | Apartment | - | 56.0 m² | |
| 19 | 5 | Apartment | - | 29.0 m² | |
| 20 | 5 | Apartment | - | 66.0 m² | |
| 21 | 5 | Apartment | - | 90.0 m² | P |
| 22 | 5 | Apartment | - | 69.0 m² | |
| 23 | 5 | Apartment | - | 91.0 m² | |
| 24 | 5 | Apartment | - | 69.0 m² | |
| 25 | 5 | Apartment | - | 58.0 m² | |
| 26 | 5 | Apartment | - | 32.0 m² | H |
| 27 | 5 | Apartment | - | 69.0 m² | |
| 28 | 5 | Apartment | - | 58.0 m² | |
| 29 | 5 | Apartment | - | 32.0 m² | |
| 30 | 5 | Apartment | - | 69.0 m² | |
| 31 | 5 | Apartment | - | 54.0 m² | H |
| 32 | 5 | Apartment | - | 43.0 m² | P |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.