Partizanska 64B
Mixed-use building · Novi Sad
Apartment building — 27 apartments across 4 floors.
Mostly 1.5- and 2-room apartments (averaging 53.6 m²) — ideal for couples and young families.
14 apartments carry a registered mortgage (52% of all units).
27
Apartments
53.6 m²
Average area
26.0–87.0 m²
Area range
14
With mortgage
Floors
P+4 (+1 below ground)
Cadastral parcel
3343/3 KO NOVI SAD I
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
27
|
|||||
| 1 | 64B | Apartment | - | 57.0 m² | H |
| 2 | 64B | Apartment | - | 59.0 m² | |
| 3 | 64B | Apartment | - | 40.0 m² | |
| 4 | 64B | Apartment | - | 26.0 m² | |
| 5 | 64B | Apartment | - | 65.0 m² | H |
| 6 | 64B | Apartment | - | 43.0 m² | |
| 7 | 64B | Apartment | - | 86.0 m² | H |
| 8 | 64B | Apartment | - | 63.0 m² | H |
| 9 | 64B | Apartment | - | 40.0 m² | |
| 10 | 64B | Apartment | - | 61.0 m² | H |
| 11 | 64B | Apartment | - | 59.0 m² | |
| 12 | 64B | Apartment | - | 40.0 m² | |
| 13 | 64B | Apartment | - | 26.0 m² | H |
| 14 | 64B | Apartment | - | 65.0 m² | H |
| 15 | 64B | Apartment | - | 43.0 m² | H |
| 16 | 64B | Apartment | - | 87.0 m² | |
| 17 | 64B | Apartment | - | 63.0 m² | H |
| 18 | 64B | Apartment | - | 40.0 m² | |
| 19 | 64B | Apartment | - | 61.0 m² | H |
| 20 | 64B | Apartment | - | 59.0 m² | H |
| 21 | 64B | Apartment | - | 40.0 m² | |
| 22 | 64B | Apartment | - | 26.0 m² | |
| 23 | 64B | Apartment | - | 65.0 m² | |
| 24 | 64B | Apartment | - | 44.0 m² | |
| 25 | 64B | Apartment | - | 87.0 m² | |
| 26 | 64B | Apartment | - | 62.0 m² | |
| 27 | 64B | Apartment | - | 40.0 m² | |
|
Commercial spaces
4
|
|||||
| Л1 | 64B | Commercial | - | 293.0 m² | |
| Л2 | 64B | Commercial | - | 254.0 m² | |
| Л3 | 64B | Commercial | - | 352.0 m² | H |
| Л6 | 64B | Commercial | - | 226.0 m² | H |
|
Garages
14
|
|||||
| ГМ/1 | 64B | Garage | - | 14.0 m² | |
| ГМ/10 | 64B | Garage | - | 15.0 m² | |
| ГМ/11 | 64B | Garage | - | 13.0 m² | |
| ГМ/12 | 64B | Garage | - | 24.0 m² | |
| ГМ/13 | 64B | Garage | - | 14.0 m² | |
| ГМ/14 | 64B | Garage | - | 14.0 m² | H |
| ГМ/2 | 64B | Garage | - | 18.0 m² | |
| ГМ/3 | 64B | Garage | - | 12.0 m² | |
| ГМ/4 | 64B | Garage | - | 20.0 m² | |
| ГМ/5 | 64B | Garage | - | 32.0 m² | |
| ГМ/6 | 64B | Garage | - | 14.0 m² | |
| ГМ/7 | 64B | Garage | - | 18.0 m² | |
| ГМ/8 | 64B | Garage | - | 18.0 m² | |
| ГМ/9 | 64B | Garage | - | 17.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.