Pariske Komune 46
Apartment building · Novi Sad
Apartment building — 20 apartments across 7 floors.
Mostly 1.5- and 2-room apartments (averaging 54.4 m²) — ideal for couples and young families.
4 apartments carry a registered mortgage (20% of all units). 1 apartment carry a registered usufruct.
20
Apartments
54.4 m²
Average area
38.0–67.0 m²
Area range
4
With mortgage
Floors
P+7
Cadastral parcel
4891 KO NOVI SAD I
Location
What's nearby
Public transport
3 min walk
Bulevar Jaše Tomića - Pariske komune
14 more bus stops nearby
Education
3 min walk
Kolibri
4 more schools nearby
Healthcare
4 min walk
MediGroup
10 more pharmacies nearby
Shops
2 min walk
Univerexport
16 more shops nearby
Restaurants & cafés
4 min walk
Pod Orahom
23 more restaurants nearby
Parks & sports
less than a minute walk
to closest
7 more parks nearby
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
20
|
|||||
| 1 | 46 | Apartment | - | 60.0 m² | |
| 2 | 46 | Apartment | - | 39.0 m² | |
| 3 | 46 | Apartment | - | 67.0 m² | |
| 4 | 46 | Apartment | - | 60.0 m² | H |
| 5 | 46 | Apartment | - | 39.0 m² | |
| 6 | 46 | Apartment | - | 67.0 m² | |
| 7 | 46 | Apartment | - | 60.0 m² | |
| 8 | 46 | Apartment | - | 39.0 m² | |
| 9 | 46 | Apartment | - | 67.0 m² | |
| 10 | 46 | Apartment | - | 60.0 m² | |
| 11 | 46 | Apartment | - | 39.0 m² | |
| 12 | 46 | Apartment | - | 67.0 m² | P |
| 13 | 46 | Apartment | - | 60.0 m² | |
| 14 | 46 | Apartment | - | 39.0 m² | H |
| 15 | 46 | Apartment | - | 67.0 m² | |
| 16 | 46 | Apartment | - | 60.0 m² | H |
| 17 | 46 | Apartment | - | 39.0 m² | |
| 18 | 46 | Apartment | - | 63.0 m² | H |
| 19 | 46 | Apartment | - | 58.0 m² | |
| 20 | 46 | Apartment | - | 38.0 m² | |
|
Commercial spaces
4
|
|||||
| 1 | 46 | Commercial | - | 19.0 m² | |
| 2 | 46 | Commercial | - | 32.0 m² | |
| 3 | 46 | Commercial | - | 60.0 m² | |
| 4 | 46 | Commercial | - | 57.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.