Novosadskog Sajma 4

Mixed-use building · Novi Sad

Apartment building — 52 apartments across 8 floors.

Exceptionally large apartments (averaging 105.3 m²) — premium tier.

25 apartments carry a registered mortgage (48% of all units). 2 apartments carry a registered usufruct.

52 Apartments
105.3 m² Average area
33.0–483.0 m² Area range
25 With mortgage
Floors
P+8+Pk (+1 below ground)
Cadastral parcel
6900/61 KO NOVI SAD I

Location

Units in this building

No. Entrance Type Floor Area Liens
Apartments 52
1 4 Apartment - 34.0 m²
2 4 Apartment - 108.0 m² H
3 4 Apartment - 119.0 m²
4 4 Apartment - 53.0 m²
5 4 Apartment - 36.0 m²
6 4 Apartment - 113.0 m²
7 4 Apartment - 33.0 m² H
8 4 Apartment - 108.0 m²
9 4 Apartment - 119.0 m²
10 4 Apartment - 54.0 m²
11 4 Apartment - 36.0 m²
12 4 Apartment - 113.0 m²
13 4 Apartment - 33.0 m² H
14 4 Apartment - 108.0 m² H
15 4 Apartment - 118.0 m²
16 4 Apartment - 54.0 m²
17 4 Apartment - 37.0 m²
18 4 Apartment - 114.0 m²
19 4 Apartment - 34.0 m²
20 4 Apartment - 108.0 m²
21 4 Apartment - 120.0 m²
22 4 Apartment - 54.0 m²
23 4 Apartment - 37.0 m²
24 4 Apartment - 113.0 m²
25 4 Apartment - 33.0 m²
26 4 Apartment - 108.0 m² H
27 4 Apartment - 120.0 m² H
28 4 Apartment - 54.0 m² H
29 4 Apartment - 36.0 m²
30 4 Apartment - 114.0 m²
31 4 Apartment - 34.0 m² H
32 4 Apartment - 108.0 m²
33 4 Apartment - 119.0 m²
34 4 Apartment - 54.0 m²
35 4 Apartment - 36.0 m²
36 4 Apartment - 114.0 m² P
37 4 Apartment - 144.0 m²
38 4 Apartment - 119.0 m² P
39 4 Apartment - 54.0 m² H
40 4 Apartment - 36.0 m²
41 4 Apartment - 114.0 m²
42 4 Apartment - 34.0 m²
43 4 Apartment - 108.0 m² H
44 4 Apartment - 121.0 m²
45 4 Apartment - 91.0 m²
46 4 Apartment - 113.0 m²
47 4 Apartment - 483.0 m² H
48 4 Apartment - 402.0 m²
51 4A Apartment - 145.0 m² H
52 4A Apartment - 284.0 m²
53 4A Apartment - 312.0 m²
54 4A Apartment - 129.0 m² H
Commercial spaces 3
12 4 Commercial - 316.0 m²
13 4 Commercial - 770.0 m²
30/31 4A Commercial - 211.0 m²
Garages 40
Г36 4A Garage - 13.0 m²
Г37 4A Garage - 13.0 m²
Г38 4A Garage - 14.0 m²
Г39 4A Garage - 14.0 m²
Г40 4A Garage - 12.0 m²
Г56 4A Garage - 15.0 m²
Г57 4A Garage - 15.0 m² H
Г58 4A Garage - 16.0 m²
Г59 4A Garage - 16.0 m²
Г60 4A Garage - 15.0 m² H
Г61 4A Garage - 14.0 m² H
Г79 4A Garage - 16.0 m² H
Г80 4A Garage - 14.0 m² H
Г81 4A Garage - 14.0 m² H
Г82 4A Garage - 13.0 m² H
Г83 4A Garage - 12.0 m²
Г84 4A Garage - 12.0 m²
37. 4A Garage - 13.0 m²
38. 4A Garage - 13.0 m² H
40. 4A Garage - 12.0 m²
56 4A Garage - 15.0 m²
57 4A Garage - 15.0 m²
57. 4A Garage - 15.0 m²
58 4A Garage - 15.0 m²
58. 4A Garage - 16.0 m²
59 4A Garage - 16.0 m²
59. 4A Garage - 16.0 m²
60 4A Garage - 16.0 m²
60. 4A Garage - 15.0 m²
61 4A Garage - 15.0 m²
61. 4A Garage - 14.0 m²
62 4A Garage - 15.0 m²
74 4A Garage - 14.0 m²
75 4A Garage - 14.0 m²
79 4A Garage - 15.0 m²
80 4A Garage - 14.0 m² H
81 4A Garage - 14.0 m²
82 4A Garage - 13.0 m² H
83 4A Garage - 12.0 m² H
84 4A Garage - 12.0 m² H
H Mortgage P Usufruct Z Sale prohibition

Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.