Narodnog Fronta 66

Apartment building · Novi Sad

Apartment building — 31 apartment across 7 floors.

Predominantly 2.5- and 3-room apartments (averaging 63.1 m²) — suitable for families.

3 apartments carry a registered mortgage (10% of all units). 7 apartments carry a registered usufruct.

31 Apartment
63.1 m² Average area
27.0–80.0 m² Area range
3 With mortgage
Floors
P+7
Cadastral parcel
3931/5 KO NOVI SAD II

Location

What's nearby

Public transport
1 min walk
Narodnog fronta - Balzakova
11 more bus stops nearby
Education
1 min walk
Novosađanče
4 more schools nearby
Healthcare
1 min walk
Janković
16 more pharmacies nearby
Shops
1 min walk
NS Supermarket
24 more shops nearby
Restaurants & cafés
2 min walk
Kocka
22 more restaurants nearby
Parks & sports
less than a minute walk
to closest
18 more parks nearby

Units in this building

No. Entrance Type Floor Area Liens
Apartments 31
301 66 Apartment - 75.0 m² P
302 66 Apartment - 59.0 m²
304 66 Apartment - 43.0 m²
311 66 Apartment - 71.0 m²
312 66 Apartment - 56.0 m² P
313 66 Apartment - 78.0 m²
314 66 Apartment - 56.0 m²
321 66 Apartment - 71.0 m² P
322 66 Apartment - 56.0 m²
323 66 Apartment - 79.0 m²
324 66 Apartment - 56.0 m²
331 66 Apartment - 71.0 m² H
332 66 Apartment - 56.0 m² P
333 66 Apartment - 80.0 m²
334 66 Apartment - 56.0 m²
341 66 Apartment - 71.0 m² H
342 66 Apartment - 56.0 m²
343 66 Apartment - 78.0 m²
344 66 Apartment - 56.0 m² P
351 66 Apartment - 71.0 m² P
352 66 Apartment - 56.0 m² P
353 66 Apartment - 78.0 m²
354 66 Apartment - 56.0 m²
361 66 Apartment - 71.0 m²
362 66 Apartment - 56.0 m²
363 66 Apartment - 78.0 m² H
364 66 Apartment - 56.0 m²
371 66 Apartment - 71.0 m²
372 66 Apartment - 56.0 m²
373 66 Apartment - 55.0 m²
374 66 Apartment - 27.0 m²
Garages 7
1 66 Garage - 10.0 m²
2 66 Garage - 10.0 m²
3 66 Garage - 10.0 m²
4 66 Garage - 10.0 m²
5 66 Garage - 10.0 m²
6 66 Garage - 10.0 m²
8 66 Garage - 10.0 m²
H Mortgage P Usufruct Z Sale prohibition

Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.