Narodnog Fronta 26

Apartment building · Novi Sad

Apartment building — 55 apartments across 13 floors.

Predominantly 2.5- and 3-room apartments (averaging 64.1 m²) — suitable for families.

13 apartments carry a registered mortgage (24% of all units). 8 apartments carry a registered usufruct.

55 Apartments
64.1 m² Average area
39.0–73.0 m² Area range
13 With mortgage
Floors
P+13
Cadastral parcel
3922/7 KO NOVI SAD II

Location

Units in this building

No. Entrance Type Floor Area Liens
Apartments 55
1 26 Apartment - 73.0 m²
2 26 Apartment - 73.0 m²
3 26 Apartment - 58.0 m² H
4 26 Apartment - 58.0 m²
5 26 Apartment - 73.0 m² H
6 26 Apartment - 73.0 m²
7 26 Apartment - 58.0 m²
8 26 Apartment - 58.0 m² H
9 26 Apartment - 73.0 m²
10 26 Apartment - 73.0 m²
11 26 Apartment - 58.0 m² P
12 26 Apartment - 58.0 m² P
13 26 Apartment - 73.0 m²
14 26 Apartment - 73.0 m²
15 26 Apartment - 58.0 m²
16 26 Apartment - 58.0 m²
17 26 Apartment - 73.0 m²
18 26 Apartment - 73.0 m² H
19 26 Apartment - 58.0 m²
20 26 Apartment - 58.0 m²
21 26 Apartment - 73.0 m²
22 26 Apartment - 73.0 m²
23 26 Apartment - 58.0 m² P
24 26 Apartment - 58.0 m²
25 26 Apartment - 73.0 m²
26 26 Apartment - 73.0 m² P
27 26 Apartment - 58.0 m² P
28 26 Apartment - 58.0 m²
29 26 Apartment - 73.0 m² H
30 26 Apartment - 73.0 m² H
31 26 Apartment - 58.0 m²
32 26 Apartment - 58.0 m² P
33 26 Apartment - 73.0 m²
34 26 Apartment - 73.0 m²
35 26 Apartment - 58.0 m² P
36 26 Apartment - 58.0 m² H
37 26 Apartment - 73.0 m² P
38 26 Apartment - 73.0 m²
39 26 Apartment - 58.0 m²
40 26 Apartment - 58.0 m²
41 26 Apartment - 73.0 m²
42 26 Apartment - 73.0 m² H
43 26 Apartment - 58.0 m²
44 26 Apartment - 58.0 m² H
45 26 Apartment - 73.0 m²
46 26 Apartment - 73.0 m²
47 26 Apartment - 58.0 m²
48 26 Apartment - 58.0 m²
49 26 Apartment - 73.0 m² H
50 26 Apartment - 73.0 m²
51 26 Apartment - 58.0 m² H
52 26 Apartment - 58.0 m² H
53 26 Apartment - 39.0 m²
54 26 Apartment - 39.0 m² H
55 26 Apartment - 42.0 m²
H Mortgage P Usufruct Z Sale prohibition

Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.