Ivo Andrić 10
Apartment building · Novi Sad
Apartment building — 48 apartments across 8 floors.
Predominantly 2.5- and 3-room apartments (averaging 62.0 m²) — suitable for families.
48
Apartments
62.0 m²
Average area
40.0–94.0 m²
Area range
Floors
P+8
Cadastral parcel
8064 KO NOVI SAD II
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
48
|
|||||
| 01 | 10 | Apartment | - | 94.0 m² | |
| 02 | 10 | Apartment | - | 56.0 m² | |
| 03 | 10 | Apartment | - | 56.0 m² | |
| 04 | 10 | Apartment | - | 40.0 m² | |
| 05 | 10 | Apartment | - | 44.0 m² | |
| 06 | 10 | Apartment | - | 79.0 m² | |
| 07 | 10 | Apartment | - | 94.0 m² | |
| 08 | 10 | Apartment | - | 56.0 m² | |
| 09 | 10 | Apartment | - | 56.0 m² | |
| 10 | 10 | Apartment | - | 44.0 m² | |
| 11 | 10 | Apartment | - | 44.0 m² | |
| 12 | 10 | Apartment | - | 79.0 m² | |
| 13 | 10 | Apartment | - | 94.0 m² | |
| 14 | 10 | Apartment | - | 56.0 m² | |
| 15 | 10 | Apartment | - | 56.0 m² | |
| 16 | 10 | Apartment | - | 44.0 m² | |
| 17 | 10 | Apartment | - | 44.0 m² | |
| 18 | 10 | Apartment | - | 79.0 m² | |
| 19 | 10 | Apartment | - | 94.0 m² | |
| 20 | 10 | Apartment | - | 56.0 m² | |
| 21 | 10 | Apartment | - | 56.0 m² | |
| 22 | 10 | Apartment | - | 44.0 m² | |
| 23 | 10 | Apartment | - | 44.0 m² | |
| 24 | 10 | Apartment | - | 79.0 m² | |
| 25 | 10 | Apartment | - | 94.0 m² | |
| 26 | 10 | Apartment | - | 56.0 m² | |
| 27 | 10 | Apartment | - | 56.0 m² | |
| 28 | 10 | Apartment | - | 44.0 m² | |
| 29 | 10 | Apartment | - | 44.0 m² | |
| 30 | 10 | Apartment | - | 79.0 m² | |
| 31 | 10 | Apartment | - | 94.0 m² | |
| 32 | 10 | Apartment | - | 56.0 m² | |
| 33 | 10 | Apartment | - | 56.0 m² | |
| 34 | 10 | Apartment | - | 44.0 m² | |
| 35 | 10 | Apartment | - | 44.0 m² | |
| 36 | 10 | Apartment | - | 79.0 m² | |
| 37 | 10 | Apartment | - | 94.0 m² | |
| 38 | 10 | Apartment | - | 56.0 m² | |
| 39 | 10 | Apartment | - | 56.0 m² | |
| 40 | 10 | Apartment | - | 44.0 m² | |
| 41 | 10 | Apartment | - | 44.0 m² | |
| 42 | 10 | Apartment | - | 79.0 m² | |
| 43 | 10 | Apartment | - | 94.0 m² | |
| 44 | 10 | Apartment | - | 56.0 m² | |
| 45 | 10 | Apartment | - | 56.0 m² | |
| 46 | 10 | Apartment | - | 44.0 m² | |
| 47 | 10 | Apartment | - | 41.0 m² | |
| 48 | 10 | Apartment | - | 79.0 m² | |
|
Commercial spaces
1
|
|||||
| А01 | 10A | Commercial | - | 355.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.