Hadži Ruvimova 56

Apartment building · Novi Sad

Apartment building — 45 apartments across 4 floors.

Mostly 1.5- and 2-room apartments (averaging 47.0 m²) — ideal for couples and young families.

4 apartments carry a registered mortgage (9% of all units). 3 apartments carry a registered usufruct.

45 Apartments
47.0 m² Average area
24.0–97.0 m² Area range
4 With mortgage
Floors
P+4+Pk (+1 below ground)
Cadastral parcel
5942/1 KO NOVI SAD I

Units in this building

No. Entrance Type Floor Area Liens
Apartments 45
1 56 Apartment - 43.0 m²
2 56 Apartment - 36.0 m²
3 56 Apartment - 25.0 m²
4 56 Apartment - 25.0 m² H
5 56 Apartment - 25.0 m²
6 56 Apartment - 43.0 m² P
7 56 Apartment - 74.0 m²
8 56 Apartment - 42.0 m²
9 56 Apartment - 37.0 m²
10 56 Apartment - 50.0 m²
11 56 Apartment - 49.0 m²
12 56 Apartment - 40.0 m²
13 56 Apartment - 25.0 m²
14 56 Apartment - 43.0 m²
15 56 Apartment - 73.0 m²
16 56 Apartment - 42.0 m²
17 56 Apartment - 24.0 m²
18 56 Apartment - 64.0 m²
19 56 Apartment - 89.0 m²
20 56 Apartment - 24.0 m² P
21 56 Apartment - 42.0 m²
22 56 Apartment - 74.0 m²
23 56 Apartment - 42.0 m²
24 56 Apartment - 24.0 m²
25 56 Apartment - 62.0 m²
26 56 Apartment - 49.0 m²
27 56 Apartment - 40.0 m²
28 56 Apartment - 25.0 m²
29 56 Apartment - 43.0 m² H
30 56 Apartment - 73.0 m²
31 56 Apartment - 42.0 m²
32 56 Apartment - 24.0 m²
33 56 Apartment - 63.0 m² P
34 56 Apartment - 49.0 m²
35 56 Apartment - 41.0 m²
36 56 Apartment - 27.0 m²
37 56 Apartment - 42.0 m²
38 56 Apartment - 30.0 m²
39 56 Apartment - 89.0 m² H
40 56 Apartment - 93.0 m²
41 56 Apartment - 78.0 m²
42 56 Apartment - 24.0 m²
43 56 Apartment - 26.0 m²
44 56 Apartment - 97.0 m²
45 56 Apartment - 43.0 m² H
Commercial spaces 6
1 56 Commercial - 28.0 m²
2 56 Commercial - 19.0 m²
3 56 Commercial - 17.0 m²
4 56 Commercial - 24.0 m²
5 56 Commercial - 21.0 m²
6 56 Commercial - 37.0 m²
Garages 4
1 56 Garage - 21.0 m²
2 56 Garage - 16.0 m²
3 56 Garage - 16.0 m²
4 56 Garage - 20.0 m²
H Mortgage P Usufruct Z Sale prohibition

Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.