Filipa Višnjića 2D
Mixed-use building · Novi Sad
Apartment building — 42 apartments across 7 floors.
Predominantly 2.5- and 3-room apartments (averaging 57.9 m²) — suitable for families.
14 apartments carry a registered mortgage (33% of all units). 1 apartment carry a registered usufruct.
42
Apartments
57.9 m²
Average area
39.0–99.0 m²
Area range
14
With mortgage
Floors
P+7
Cadastral parcel
8550/17 KO NOVI SAD I
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
42
|
|||||
| 1 | 2D | Apartment | - | 95.0 m² | H |
| 2 | 2D | Apartment | - | 39.0 m² | |
| 3 | 2D | Apartment | - | 39.0 m² | |
| 4 | 2D | Apartment | - | 55.0 m² | |
| 5 | 2D | Apartment | - | 56.0 m² | |
| 6 | 2D | Apartment | - | 61.0 m² | |
| 7 | 2D | Apartment | - | 95.0 m² | H |
| 8 | 2D | Apartment | - | 39.0 m² | |
| 9 | 2D | Apartment | - | 40.0 m² | |
| 10 | 2D | Apartment | - | 55.0 m² | |
| 11 | 2D | Apartment | - | 56.0 m² | |
| 12 | 2D | Apartment | - | 62.0 m² | H |
| 13 | 2D | Apartment | - | 95.0 m² | |
| 14 | 2D | Apartment | - | 40.0 m² | |
| 15 | 2D | Apartment | - | 39.0 m² | |
| 16 | 2D | Apartment | - | 54.0 m² | |
| 17 | 2D | Apartment | - | 56.0 m² | |
| 18 | 2D | Apartment | - | 61.0 m² | H |
| 19 | 2D | Apartment | - | 95.0 m² | |
| 20 | 2D | Apartment | - | 40.0 m² | |
| 21 | 2D | Apartment | - | 40.0 m² | |
| 22 | 2D | Apartment | - | 55.0 m² | H |
| 23 | 2D | Apartment | - | 57.0 m² | |
| 24 | 2D | Apartment | - | 61.0 m² | H |
| 25 | 2D | Apartment | - | 95.0 m² | |
| 26 | 2D | Apartment | - | 40.0 m² | H |
| 27 | 2D | Apartment | - | 40.0 m² | |
| 28 | 2D | Apartment | - | 55.0 m² | |
| 29 | 2D | Apartment | - | 57.0 m² | H |
| 30 | 2D | Apartment | - | 61.0 m² | H |
| 31 | 2D | Apartment | - | 95.0 m² | |
| 32 | 2D | Apartment | - | 40.0 m² | H |
| 33 | 2D | Apartment | - | 40.0 m² | H |
| 34 | 2D | Apartment | - | 54.0 m² | |
| 35 | 2D | Apartment | - | 57.0 m² | |
| 36 | 2D | Apartment | - | 62.0 m² | |
| 37 | 2D | Apartment | - | 99.0 m² | |
| 38 | 2D | Apartment | - | 40.0 m² | H |
| 39 | 2D | Apartment | - | 40.0 m² | H |
| 40 | 2D | Apartment | - | 54.0 m² | |
| 41 | 2D | Apartment | - | 57.0 m² | H |
| 42 | 2D | Apartment | - | 62.0 m² | |
|
Commercial spaces
1
|
|||||
| 1 | 2D | Commercial | - | 340.0 m² | |
|
Garages
33
|
|||||
| 33 | 2D | Garage | - | 14.0 m² | |
| 88 | 2D | Garage | - | 14.0 m² | P |
| 89 | 2D | Garage | - | 14.0 m² | |
| 90 | 2D | Garage | - | 14.0 m² | |
| 91 | 2D | Garage | - | 14.0 m² | |
| 92 | 2D | Garage | - | 14.0 m² | |
| 93 | 2D | Garage | - | 14.0 m² | |
| 94 | 2D | Garage | - | 14.0 m² | |
| 95 | 2D | Garage | - | 14.0 m² | |
| 96 | 2D | Garage | - | 14.0 m² | |
| 97 | 2D | Garage | - | 14.0 m² | |
| 104 | 2D | Garage | - | 14.0 m² | |
| 105 | 2D | Garage | - | 15.0 m² | |
| 106 | 2D | Garage | - | 13.0 m² | |
| 107 | 2D | Garage | - | 16.0 m² | |
| 108 | 2D | Garage | - | 15.0 m² | |
| 109 | 2D | Garage | - | 14.0 m² | |
| 232 | 2D | Garage | - | 14.0 m² | |
| 234 | 2D | Garage | - | 14.0 m² | |
| 235 | 2D | Garage | - | 14.0 m² | |
| 236 | 2D | Garage | - | 14.0 m² | |
| 237 | 2D | Garage | - | 14.0 m² | |
| 238 | 2D | Garage | - | 14.0 m² | |
| 239 | 2D | Garage | - | 14.0 m² | |
| 240 | 2D | Garage | - | 14.0 m² | |
| 241 | 2D | Garage | - | 14.0 m² | |
| 249 | 2D | Garage | - | 14.0 m² | |
| 250 | 2D | Garage | - | 15.0 m² | |
| 251 | 2D | Garage | - | 13.0 m² | |
| 252 | 2D | Garage | - | 16.0 m² | |
| 253 | 2D | Garage | - | 15.0 m² | |
| 254 | 2D | Garage | - | 14.0 m² | |
| 255 | 2D | Garage | - | 13.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.