Danila Kiša 6
Mixed-use building · Novi Sad
Apartment building — 31 apartment across 5 floors.
Mostly studios and one-bedroom apartments (averaging 30.8 m²) — suited to singles or couples.
1 apartment carry a registered usufruct.
31
Apartment
30.8 m²
Average area
22.0–82.0 m²
Area range
Floors
P+5+Pk (+1 below ground)
Cadastral parcel
357 KO NOVI SAD II
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
31
|
|||||
| Б11 | 6 | Apartment | - | 26.0 m² | |
| Б11 | 6 | Apartment | - | 26.0 m² | |
| Б12 | 6 | Apartment | - | 30.0 m² | |
| Б12 | 6 | Apartment | - | 30.0 m² | |
| Б31 | 6 | Apartment | - | 25.0 m² | |
| Б31 | 6 | Apartment | - | 25.0 m² | |
| Б32 | 6 | Apartment | - | 61.0 m² | |
| Б32 | 6 | Apartment | - | 61.0 m² | |
| Б41 | 6 | Apartment | - | 25.0 m² | |
| Б41 | 6 | Apartment | - | 25.0 m² | |
| Б51 | 6 | Apartment | - | 23.0 m² | |
| Б51 | 6 | Apartment | - | 23.0 m² | |
| Б52 | 6 | Apartment | - | 22.0 m² | |
| Б52 | 6 | Apartment | - | 22.0 m² | |
| Ц11 | 6 | Apartment | - | 30.0 m² | |
| Ц11 | 6 | Apartment | - | 30.0 m² | |
| Ц12 | 6 | Apartment | - | 30.0 m² | |
| Ц12 | 6 | Apartment | - | 30.0 m² | |
| Ц22 | 6 | Apartment | - | 29.0 m² | |
| Ц22 | 6 | Apartment | - | 29.0 m² | P |
| Ц31 | 6 | Apartment | - | 29.0 m² | |
| Ц31 | 6 | Apartment | - | 29.0 m² | |
| Ц42 | 6 | Apartment | - | 28.0 m² | |
| Ц42 | 6 | Apartment | - | 28.0 m² | |
| Ц51 | 6 | Apartment | - | 23.0 m² | |
| Ц51 | 6 | Apartment | - | 23.0 m² | |
| 1 | 6 | Apartment | - | 26.0 m² | |
| 1 | 6 | Apartment | - | 26.0 m² | |
| 2 | 6 | Apartment | - | 30.0 m² | |
| 2 | 6 | Apartment | - | 30.0 m² | |
| 65 | 6A | Apartment | - | 82.0 m² | |
|
Garages
16
|
|||||
| 1 | 6 | Garage | - | 20.0 m² | |
| 1 | 6 | Garage | - | 20.0 m² | |
| 2 | 6 | Garage | - | 65.0 m² | |
| 2 | 6 | Garage | - | 65.0 m² | |
| 3 | 6 | Garage | - | 17.0 m² | |
| 3 | 6 | Garage | - | 17.0 m² | |
| 4 | 6 | Garage | - | 16.0 m² | |
| 4 | 6 | Garage | - | 16.0 m² | |
| 5 | 6 | Garage | - | 16.0 m² | |
| 5 | 6 | Garage | - | 16.0 m² | |
| 6 | 6 | Garage | - | 15.0 m² | |
| 6 | 6 | Garage | - | 15.0 m² | |
| 7 | 6 | Garage | - | 16.0 m² | |
| 7 | 6 | Garage | - | 16.0 m² | |
| 8 | 6 | Garage | - | 21.0 m² | |
| 8 | 6 | Garage | - | 21.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.