Dalmatinska 4

Apartment building · Novi Sad

Apartment building — 71 apartment across 7 floors.

Mostly 1.5- and 2-room apartments (averaging 42.4 m²) — ideal for couples and young families.

6 apartments carry a registered mortgage (8% of all units). 5 apartments carry a registered usufruct.

71 Apartment
42.4 m² Average area
15.0–99.0 m² Area range
6 With mortgage
Floors
P+7 (+1 below ground)
Cadastral parcel
4645/1 KO NOVI SAD II

Location

Units in this building

No. Entrance Type Floor Area Liens
Apartments 71
1 4 Apartment - 23.0 m²
2 4 Apartment - 29.0 m²
3 4 Apartment - 52.0 m²
4 4 Apartment - 39.0 m²
5 4 Apartment - 30.0 m²
6 4 Apartment - 34.0 m²
7 4 Apartment - 41.0 m²
8 4 Apartment - 36.0 m² P
9 4 Apartment - 24.0 m²
10 4 Apartment - 29.0 m²
11 4 Apartment - 26.0 m²
12 4 Apartment - 40.0 m²
13 4 Apartment - 62.0 m² H
16 4 Apartment - 54.0 m²
17 4 Apartment - 48.0 m²
19 4 Apartment - 58.0 m²
20 4 Apartment - 39.0 m²
21 4 Apartment - 27.0 m²
22 4 Apartment - 28.0 m²
23 4 Apartment - 27.0 m²
24 4 Apartment - 41.0 m²
25 4 Apartment - 62.0 m²
26 4 Apartment - 40.0 m²
27 4 Apartment - 41.0 m²
28 4 Apartment - 50.0 m² P
29 4 Apartment - 43.0 m² H
30 4 Apartment - 31.0 m²
31 4 Apartment - 58.0 m²
32. 4 Apartment - 39.0 m²
32A 4 Apartment - 26.0 m²
33 4 Apartment - 28.0 m²
34 4 Apartment - 26.0 m²
35 4 Apartment - 40.0 m²
36 4 Apartment - 62.0 m² H
37 4 Apartment - 40.0 m²
38 4 Apartment - 93.0 m²
39 4 Apartment - 48.0 m²
40 4 Apartment - 23.0 m²
41 4 Apartment - 58.0 m²
42 4 Apartment - 39.0 m²
43 4 Apartment - 28.0 m²
44 4 Apartment - 28.0 m²
45 4 Apartment - 25.0 m²
46 4 Apartment - 40.0 m²
47 4 Apartment - 64.0 m²
48 4 Apartment - 55.0 m² P
49 4 Apartment - 30.0 m²
50 4 Apartment - 48.0 m² P
51 4 Apartment - 42.0 m² P
52 4 Apartment - 24.0 m²
53 4 Apartment - 58.0 m²
54 4 Apartment - 39.0 m²
55 4 Apartment - 28.0 m²
56 4 Apartment - 28.0 m²
57 4 Apartment - 75.0 m²
58 4 Apartment - 70.0 m²
59 4 Apartment - 99.0 m²
60 4 Apartment - 30.0 m²
61 4 Apartment - 29.0 m²
62 4 Apartment - 26.0 m² H
63 4 Apartment - 55.0 m²
64 4 Apartment - 69.0 m²
65 4 Apartment - 76.0 m²
66 4 Apartment - 26.0 m²
67 4 Apartment - 28.0 m² H
68 4 Apartment - 38.0 m² H
69 4 Apartment - 55.0 m²
71 4 Apartment - 29.0 m²
72 4 Apartment - 30.0 m²
73 4 Apartment - 91.0 m²
74 4 Apartment - 15.0 m²
Commercial spaces 2
1 4 Commercial - 125.0 m²
2 4 Commercial - 57.0 m²
Garages 7
1 4 Garage - 20.0 m²
2 4 Garage - 17.0 m²
3 4 Garage - 19.0 m²
4 4 Garage - 18.0 m²
6 4 Garage - 16.0 m²
9 4 Garage - 21.0 m²
10 4 Garage - 20.0 m²
H Mortgage P Usufruct Z Sale prohibition

Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.