Ćirpanova 1
Mixed-use building · Novi Sad
Apartment building — 37 apartments across 4 floors.
Mostly 1.5- and 2-room apartments (averaging 53.2 m²) — ideal for couples and young families.
3 apartments carry a registered mortgage (8% of all units). 11 apartments carry a registered usufruct.
37
Apartments
53.2 m²
Average area
26.0–99.0 m²
Area range
3
With mortgage
Floors
P+4+Pk (+1 below ground)
Cadastral parcel
10271 KO NOVI SAD I
Location
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
37
|
|||||
| 1 | 1 | Apartment | - | 38.0 m² | P |
| 2 | 1 | Apartment | - | 64.0 m² | P |
| 3 | 1 | Apartment | - | 74.0 m² | |
| 4 | 1 | Apartment | - | 34.0 m² | |
| 5 | 1 | Apartment | - | 42.0 m² | |
| 6 | 1 | Apartment | - | 43.0 m² | P |
| 7 | 1 | Apartment | - | 52.0 m² | |
| 8 | 1 | Apartment | - | 68.0 m² | |
| 9 | 1 | Apartment | - | 51.0 m² | |
| 10 | 1 | Apartment | - | 28.0 m² | |
| 11 | 1 | Apartment | - | 64.0 m² | |
| 12 | 1 | Apartment | - | 74.0 m² | |
| 13 | 1 | Apartment | - | 34.0 m² | |
| 14 | 1 | Apartment | - | 42.0 m² | |
| 15 | 1 | Apartment | - | 43.0 m² | P |
| 16 | 1 | Apartment | - | 52.0 m² | |
| 17 | 1 | Apartment | - | 68.0 m² | |
| 18 | 1 | Apartment | - | 51.0 m² | |
| 19 | 1 | Apartment | - | 26.0 m² | |
| 20 | 1 | Apartment | - | 64.0 m² | P |
| 21 | 1 | Apartment | - | 72.0 m² | |
| 22 | 1 | Apartment | - | 34.0 m² | |
| 23 | 1 | Apartment | - | 42.0 m² | |
| 24 | 1 | Apartment | - | 43.0 m² | |
| 25 | 1 | Apartment | - | 52.0 m² | |
| 26 | 1 | Apartment | - | 68.0 m² | |
| 27 | 1 | Apartment | - | 51.0 m² | P |
| 28 | 1 | Apartment | - | 26.0 m² | |
| 29 | 1 | Apartment | - | 71.0 m² | P |
| 30 | 1 | Apartment | - | 59.0 m² | |
| 31 | 1 | Apartment | - | 96.0 m² | P |
| 32 | 1 | Apartment | - | 42.0 m² | P |
| 33 | 1 | Apartment | - | 42.0 m² | P |
| 34 | 1 | Apartment | - | 51.0 m² | |
| 35 | 1 | Apartment | - | 99.0 m² | P |
| 36 | 1 | Apartment | - | 82.0 m² | H |
| 37 | 1 | Apartment | - | 27.0 m² | |
|
Commercial spaces
29
|
|||||
| 1 | 1 | Commercial | - | 9.0 m² | |
| 1* | 1 | Commercial | - | 32.0 m² | |
| 2 | 1 | Commercial | - | 9.0 m² | |
| 2* | 1 | Commercial | - | 59.0 m² | |
| 3 | 1 | Commercial | - | 39.0 m² | |
| 3* | 1 | Commercial | - | 114.0 m² | |
| 3А | 1 | Commercial | - | 7.0 m² | |
| 3Б | 1 | Commercial | - | 4.0 m² | |
| 3Д | 1 | Commercial | - | 3.0 m² | |
| 3Ц | 1 | Commercial | - | 2.0 m² | |
| 4* | 1 | Commercial | - | 22.0 m² | |
| 5* | 1 | Commercial | - | 45.0 m² | |
| 6 | 1 | Commercial | - | 12.0 m² | |
| 6* | 1 | Commercial | - | 53.0 m² | |
| 7 | 1 | Commercial | - | 6.0 m² | |
| 7* | 1 | Commercial | - | 59.0 m² | H |
| 7А | 1 | Commercial | - | 12.0 m² | |
| 8 | 1 | Commercial | - | 5.0 m² | |
| 8* | 1 | Commercial | - | 50.0 m² | |
| 9 | 1 | Commercial | - | 5.0 m² | |
| 9* | 1 | Commercial | - | 43.0 m² | |
| 10 | 1 | Commercial | - | 9.0 m² | |
| 10* | 1 | Commercial | - | 44.0 m² | |
| 11 | 1 | Commercial | - | 9.0 m² | |
| 11* | 1 | Commercial | - | 44.0 m² | |
| 12* | 1 | Commercial | - | 59.0 m² | |
| 13* | 1 | Commercial | - | 40.0 m² | |
| 14* | 1 | Commercial | - | 72.0 m² | H |
| 15* | 1 | Commercial | - | 49.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.