Cara Dušana 57

Mixed-use building · Novi Sad

Apartment building — 29 apartments across 4 floors.

Mostly 1.5- and 2-room apartments (averaging 38.7 m²) — ideal for couples and young families.

2 apartments carry a registered mortgage (7% of all units). 5 apartments carry a registered usufruct.

29 Apartments
38.7 m² Average area
23.0–65.0 m² Area range
2 With mortgage
Floors
P+4+Pk (+1 below ground)
Cadastral parcel
4128/1 KO NOVI SAD II

Location

What's nearby

Public transport
2 min walk
Cara Dušana - Medicinska škola
11 more bus stops nearby
Education
1 min walk
Ježeva kućica
4 more schools nearby
Healthcare
less than a minute walk
Benu
12 more pharmacies nearby
Shops
less than a minute walk
Maxi discont
19 more shops nearby
Restaurants & cafés
less than a minute walk
Bruno
15 more restaurants nearby
Parks & sports
2 min walk
to closest
13 more parks nearby

Units in this building

No. Entrance Type Floor Area Liens
Apartments 29
1 57 Apartment - 64.0 m² H
2 57 Apartment - 27.0 m²
3 57 Apartment - 35.0 m²
4 57 Apartment - 23.0 m²
5 57 Apartment - 33.0 m²
6 57 Apartment - 64.0 m² P
7 57 Apartment - 27.0 m²
8 57 Apartment - 34.0 m²
9 57 Apartment - 23.0 m²
10 57 Apartment - 32.0 m²
11 57 Apartment - 47.0 m²
12 57 Apartment - 41.0 m²
13 57 Apartment - 35.0 m² P
14 57 Apartment - 23.0 m²
15 57 Apartment - 33.0 m² P
16 57 Apartment - 64.0 m²
17 57 Apartment - 27.0 m²
18 57 Apartment - 34.0 m²
19 57 Apartment - 23.0 m² P
20 57 Apartment - 33.0 m²
21 57 Apartment - 48.0 m² P
22 57 Apartment - 42.0 m²
23 57 Apartment - 36.0 m²
24 57 Apartment - 26.0 m²
25 57 Apartment - 33.0 m²
26 57 Apartment - 63.0 m²
27 57 Apartment - 45.0 m² H
28 57 Apartment - 43.0 m²
29 57 Apartment - 65.0 m²
Commercial spaces 4
1 57 Commercial - 20.0 m²
2 57 Commercial - 26.0 m²
3 57 Commercial - 25.0 m²
4 57 Commercial - 63.0 m²
Garages 4
1 57 Garage - 12.0 m²
2 57 Garage - 14.0 m²
3 57 Garage - 12.0 m²
4 57 Garage - 14.0 m²
H Mortgage P Usufruct Z Sale prohibition

Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.