Cara Dušana 2
Mixed-use building · Novi Sad
Apartment building — 26 apartments across 7 floors.
Exceptionally large apartments (averaging 101.8 m²) — premium tier.
17 apartments carry a registered mortgage (65% of all units).
26
Apartments
101.8 m²
Average area
68.0–205.0 m²
Area range
17
With mortgage
Floors
P+7 (+2 below ground)
Cadastral parcel
7993 KO NOVI SAD II
Location
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
26
|
|||||
| 1 | 2 | Apartment | - | 127.0 m² | |
| 2 | 2 | Apartment | - | 69.0 m² | |
| 3 | 2 | Apartment | - | 69.0 m² | H |
| 4 | 2 | Apartment | - | 111.0 m² | H |
| 5 | 2 | Apartment | - | 126.0 m² | H |
| 6 | 2 | Apartment | - | 69.0 m² | |
| 7 | 2 | Apartment | - | 69.0 m² | |
| 8 | 2 | Apartment | - | 111.0 m² | H |
| 9 | 2 | Apartment | - | 125.0 m² | |
| 10 | 2 | Apartment | - | 69.0 m² | |
| 11 | 2 | Apartment | - | 69.0 m² | H |
| 12 | 2 | Apartment | - | 110.0 m² | |
| 13 | 2 | Apartment | - | 126.0 m² | |
| 14 | 2 | Apartment | - | 69.0 m² | |
| 15 | 2 | Apartment | - | 69.0 m² | |
| 16 | 2 | Apartment | - | 110.0 m² | H |
| 17 | 2 | Apartment | - | 126.0 m² | H |
| 18 | 2 | Apartment | - | 69.0 m² | |
| 19 | 2 | Apartment | - | 69.0 m² | |
| 20 | 2 | Apartment | - | 111.0 m² | H |
| 21 | 2 | Apartment | - | 126.0 m² | |
| 22 | 2 | Apartment | - | 69.0 m² | H |
| 23 | 2 | Apartment | - | 68.0 m² | H |
| 24 | 2 | Apartment | - | 110.0 m² | |
| 25 | 2 | Apartment | - | 205.0 m² | |
| 26 | 2 | Apartment | - | 196.0 m² | |
|
Commercial spaces
2
|
|||||
| 2 | 2A | Commercial | - | 368.0 m² | |
| 1 | 2B | Commercial | - | 350.0 m² | |
|
Garages
36
|
|||||
| ГМ01 | - | Garage | - | 14.0 m² | |
| ГМ02 | - | Garage | - | 14.0 m² | |
| ГМ03 | - | Garage | - | 16.0 m² | |
| ГМ04 | - | Garage | - | 16.0 m² | |
| ГМ05 | - | Garage | - | 15.0 m² | |
| ГМ06 | - | Garage | - | 15.0 m² | |
| ГМ07 | - | Garage | - | 15.0 m² | |
| ГМ08 | - | Garage | - | 20.0 m² | |
| ГМ09 | - | Garage | - | 21.0 m² | |
| ГМ10 | - | Garage | - | 13.0 m² | |
| ГМ11 | - | Garage | - | 14.0 m² | |
| ГМ12 | - | Garage | - | 14.0 m² | |
| ГМ13 | - | Garage | - | 14.0 m² | |
| ГМ14 | - | Garage | - | 14.0 m² | |
| ГМ15 | - | Garage | - | 14.0 m² | |
| ГМ16 | - | Garage | - | 14.0 m² | H |
| ГМ17 | - | Garage | - | 14.0 m² | |
| ГМ18 | - | Garage | - | 14.0 m² | H |
| ГМ19 | - | Garage | - | 16.0 m² | |
| ГМ20 | - | Garage | - | 14.0 m² | |
| ГМ21 | - | Garage | - | 17.0 m² | |
| ГМ22 | - | Garage | - | 16.0 m² | |
| ГМ23 | - | Garage | - | 15.0 m² | H |
| ГМ24 | - | Garage | - | 15.0 m² | H |
| ГМ25 | - | Garage | - | 15.0 m² | |
| ГМ26 | - | Garage | - | 15.0 m² | |
| ГМ27 | - | Garage | - | 13.0 m² | H |
| ГМ28 | - | Garage | - | 12.0 m² | H |
| ГМ29 | - | Garage | - | 14.0 m² | |
| ГМ30 | - | Garage | - | 14.0 m² | |
| ГМ31 | - | Garage | - | 14.0 m² | |
| ГМ32 | - | Garage | - | 14.0 m² | |
| ГМ33 | - | Garage | - | 14.0 m² | H |
| ГМ34 | - | Garage | - | 14.0 m² | |
| ГМ35 | - | Garage | - | 14.0 m² | |
| ГМ36 | - | Garage | - | 14.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.