Bulevar Oslobođenja 66

Mixed-use building · Novi Sad

Apartment building — 72 apartments across 5 floors.

Mostly 1.5- and 2-room apartments (averaging 40.6 m²) — ideal for couples and young families.

6 apartments carry a registered mortgage (8% of all units). 6 apartments carry a registered usufruct.

72 Apartments
40.6 m² Average area
12.0–84.0 m² Area range
6 With mortgage
Floors
P+5+Pk (+1 below ground)
Cadastral parcel
7196 KO NOVI SAD I

Location

What's nearby

Public transport
less than a minute walk
Bul. oslobođenja - Novosadskog sajma
11 more bus stops nearby
Education
3 min walk
Sveti Sava
8 more schools nearby
Healthcare
less than a minute walk
Tilia
15 more pharmacies nearby
Shops
less than a minute walk
to closest
34 more shops nearby
Restaurants & cafés
1 min walk
Kineski Fastfood
74 more restaurants nearby
Parks & sports
3 min walk
to closest
8 more parks nearby

Units in this building

No. Entrance Type Floor Area Liens
Apartments 72
1 66 Apartment - 22.0 m²
2 66 Apartment - 28.0 m²
3 66 Apartment - 62.0 m²
4 66 Apartment - 52.0 m² H
5 66 Apartment - 39.0 m²
6 66 Apartment - 44.0 m²
7 66 Apartment - 38.0 m²
8 66 Apartment - 77.0 m²
9 66 Apartment - 53.0 m² H
10 66 Apartment - 21.0 m²
11 66 Apartment - 22.0 m²
12 66 Apartment - 28.0 m²
13 66 Apartment - 62.0 m²
14 66 Apartment - 52.0 m²
15 66 Apartment - 39.0 m²
16 66 Apartment - 44.0 m²
17 66 Apartment - 38.0 m²
18 66 Apartment - 76.0 m²
19 66 Apartment - 53.0 m² P
20 66 Apartment - 21.0 m² P
21 66 Apartment - 21.0 m²
22 66 Apartment - 28.0 m²
23 66 Apartment - 62.0 m²
24 66 Apartment - 52.0 m² P
25 66 Apartment - 39.0 m²
26 66 Apartment - 21.0 m²
27 66 Apartment - 61.0 m²
28 66 Apartment - 76.0 m²
29 66 Apartment - 53.0 m²
30 66 Apartment - 21.0 m²
31 66 Apartment - 22.0 m²
32 66 Apartment - 28.0 m²
33 66 Apartment - 62.0 m²
34 66 Apartment - 52.0 m² H
35 66 Apartment - 39.0 m² P
36 66 Apartment - 21.0 m²
37 66 Apartment - 61.0 m²
38 66 Apartment - 76.0 m²
39 66 Apartment - 53.0 m²
40 66 Apartment - 21.0 m²
41 66 Apartment - 22.0 m²
42 66 Apartment - 28.0 m²
43 66 Apartment - 62.0 m²
44 66 Apartment - 52.0 m²
45 66 Apartment - 39.0 m²
46 66 Apartment - 44.0 m²
47 66 Apartment - 38.0 m²
48 66 Apartment - 76.0 m²
49 66 Apartment - 53.0 m²
50 66 Apartment - 21.0 m²
51 66 Apartment - 22.0 m²
52 66 Apartment - 28.0 m²
53 66 Apartment - 65.0 m²
54 66 Apartment - 52.0 m² H
55 66 Apartment - 39.0 m²
56 66 Apartment - 44.0 m²
57 66 Apartment - 37.0 m²
58 66 Apartment - 84.0 m²
59 66 Apartment - 51.0 m²
60 66 Apartment - 19.0 m²
61 66 Apartment - 13.0 m²
62 66 Apartment - 19.0 m²
63 66 Apartment - 19.0 m² H
64 66 Apartment - 31.0 m²
65 66 Apartment - 34.0 m²
66 66 Apartment - 24.0 m²
67 66 Apartment - 12.0 m²
68 66 Apartment - 22.0 m²
69 66 Apartment - 28.0 m²
70 66 Apartment - 49.0 m²
71 66 Apartment - 18.0 m²
72 66 Apartment - 38.0 m²
Commercial spaces 10
1 66 Commercial - 22.0 m²
2 66 Commercial - 28.0 m² H
3 66 Commercial - 29.0 m² P
4 66 Commercial - 28.0 m²
5 66 Commercial - 17.0 m²
6 66 Commercial - 17.0 m²
7 66 Commercial - 34.0 m²
8 66 Commercial - 16.0 m²
9 66 Commercial - 32.0 m²
10 66 Commercial - 85.0 m²
Garages 3
1 66 Garage - 19.0 m² P
2 66 Garage - 13.0 m²
3 66 Garage - 16.0 m²
H Mortgage P Usufruct Z Sale prohibition

Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.