Bulevar Jovana Dučića 13

Apartment building · Novi Sad

Apartment building — 53 apartments across 9 floors.

Predominantly 2.5- and 3-room apartments (averaging 57.1 m²) — suitable for families.

11 apartments carry a registered mortgage (21% of all units). 9 apartments carry a registered usufruct.

53 Apartments
57.1 m² Average area
34.0–78.0 m² Area range
11 With mortgage
Floors
P+9
Cadastral parcel
7770/15 KO NOVI SAD I

Location

Units in this building

No. Entrance Type Floor Area Liens
Apartments 53
1 13 Apartment - 78.0 m²
2 13 Apartment - 78.0 m² H
3 13 Apartment - 38.0 m² H
4 13 Apartment - 59.0 m²
5 13 Apartment - 59.0 m²
6 13 Apartment - 38.0 m²
7 13 Apartment - 78.0 m²
8 13 Apartment - 78.0 m²
9 13 Apartment - 38.0 m²
10 13 Apartment - 59.0 m²
11 13 Apartment - 59.0 m²
12 13 Apartment - 38.0 m² P
13 13 Apartment - 78.0 m²
14 13 Apartment - 78.0 m² H
15 13 Apartment - 38.0 m²
16 13 Apartment - 59.0 m² P
17 13 Apartment - 59.0 m² H P
18 13 Apartment - 38.0 m² H
19 13 Apartment - 78.0 m²
20 13 Apartment - 78.0 m²
21 13 Apartment - 38.0 m²
22 13 Apartment - 59.0 m²
23 13 Apartment - 59.0 m²
24 13 Apartment - 38.0 m² H
25 13 Apartment - 78.0 m² H
26 13 Apartment - 78.0 m²
27 13 Apartment - 38.0 m²
28 13 Apartment - 59.0 m² P
29 13 Apartment - 59.0 m²
30 13 Apartment - 38.0 m²
31 13 Apartment - 78.0 m² P
32 13 Apartment - 78.0 m² H
33 13 Apartment - 38.0 m²
34 13 Apartment - 59.0 m²
35 13 Apartment - 59.0 m²
36 13 Apartment - 38.0 m²
37 13 Apartment - 78.0 m² H
38 13 Apartment - 78.0 m²
39 13 Apartment - 38.0 m²
40 13 Apartment - 59.0 m² H P
41 13 Apartment - 59.0 m²
42 13 Apartment - 38.0 m²
43 13 Apartment - 78.0 m² H
44 13 Apartment - 78.0 m²
45 13 Apartment - 38.0 m²
46 13 Apartment - 59.0 m² P
47 13 Apartment - 59.0 m²
48 13 Apartment - 38.0 m²
50 13 Apartment - 34.0 m²
51 13 Apartment - 38.0 m² P
52 13 Apartment - 59.0 m²
53 13 Apartment - 59.0 m² P
54 13 Apartment - 38.0 m²
Commercial spaces 2
1 13 Commercial - 36.0 m²
2 13 Commercial - 83.0 m²
H Mortgage P Usufruct Z Sale prohibition

Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.