Branka Bajića 9M

Mixed-use building · Novi Sad

Apartment building — 34 apartments across 5 floors.

Predominantly 2.5- and 3-room apartments (averaging 62.9 m²) — suitable for families.

15 apartments carry a registered mortgage (44% of all units). 2 apartments carry a registered usufruct.

34 Apartments
62.9 m² Average area
38.0–104.0 m² Area range
15 With mortgage
Floors
P+5 (+1 below ground)
Cadastral parcel
7541/20 KO NOVI SAD I

Units in this building

No. Entrance Type Floor Area Liens
Apartments 34
1 9M Apartment - 48.0 m² H
2 9M Apartment - 55.0 m²
3 9M Apartment - 49.0 m² P
4 9M Apartment - 67.0 m² P
5 9M Apartment - 67.0 m² H
6 9M Apartment - 48.0 m²
7 9M Apartment - 39.0 m² H
8 9M Apartment - 40.0 m²
9 9M Apartment - 83.0 m²
10 9M Apartment - 65.0 m² H
11 9M Apartment - 62.0 m²
12 9M Apartment - 69.0 m²
13 9M Apartment - 39.0 m²
14 9M Apartment - 40.0 m²
15 9M Apartment - 84.0 m²
16 9M Apartment - 65.0 m²
17 9M Apartment - 62.0 m²
18 9M Apartment - 70.0 m² H
19 9M Apartment - 39.0 m²
20 9M Apartment - 40.0 m² H
21 9M Apartment - 84.0 m² H
22 9M Apartment - 65.0 m² H
23 9M Apartment - 63.0 m² H
24 9M Apartment - 70.0 m² H
25 9M Apartment - 38.0 m²
26 9M Apartment - 40.0 m²
27 9M Apartment - 84.0 m² H
28 9M Apartment - 65.0 m² H
29 9M Apartment - 62.0 m² H
30 9M Apartment - 70.0 m² H
31 9M Apartment - 76.0 m² H
32 9M Apartment - 104.0 m²
33 9M Apartment - 85.0 m²
34 9M Apartment - 100.0 m²
Commercial spaces 1
М1 9M Commercial - 20.0 m²
Garages 38
1 9M Garage - 13.0 m²
2 9M Garage - 14.0 m²
3 9M Garage - 14.0 m²
4 9M Garage - 13.0 m²
5 9M Garage - 13.0 m²
6 9M Garage - 13.0 m²
7 9M Garage - 13.0 m²
8 9M Garage - 13.0 m²
9 9M Garage - 12.0 m²
10 9M Garage - 12.0 m²
11 9M Garage - 14.0 m²
12 9M Garage - 14.0 m²
13 9M Garage - 14.0 m²
14 9M Garage - 15.0 m²
15 9M Garage - 15.0 m²
16 9M Garage - 15.0 m²
17 9M Garage - 17.0 m²
18 9M Garage - 17.0 m²
19 9M Garage - 15.0 m²
20 9M Garage - 15.0 m²
21 9M Garage - 15.0 m²
22 9M Garage - 16.0 m²
23 9M Garage - 18.0 m²
24 9M Garage - 18.0 m²
25 9M Garage - 16.0 m²
26 9M Garage - 16.0 m²
27 9M Garage - 16.0 m²
28 9M Garage - 15.0 m²
29 9M Garage - 15.0 m²
30 9M Garage - 16.0 m²
31 9M Garage - 15.0 m²
32 9M Garage - 15.0 m²
33 9M Garage - 15.0 m²
34 9M Garage - 16.0 m²
35 9M Garage - 17.0 m²
36 9M Garage - 14.0 m²
37 9M Garage - 14.0 m²
51 9M Garage - 17.0 m²
H Mortgage P Usufruct Z Sale prohibition

Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.