Branka Bajića 9K
Mixed-use building · Novi Sad
Apartment building — 41 apartment across 4 floors.
Predominantly 2.5- and 3-room apartments (averaging 69.1 m²) — suitable for families.
9 apartments carry a registered mortgage (22% of all units).
41
Apartment
69.1 m²
Average area
43.0–150.0 m²
Area range
9
With mortgage
Floors
P+4+Pk (+1 below ground)
Cadastral parcel
7541/2 KO NOVI SAD I
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
41
|
|||||
| С1 | 9K | Apartment | - | 63.0 m² | |
| С10 | 9K | Apartment | - | 63.0 m² | |
| С11 | 9K | Apartment | - | 88.0 m² | |
| С12 | 9K | Apartment | - | 90.0 m² | |
| С13 | 9K | Apartment | - | 67.0 m² | |
| С14 | 9K | Apartment | - | 43.0 m² | |
| С15 | 9K | Apartment | - | 49.0 m² | |
| С16 | 9K | Apartment | - | 46.0 m² | |
| С17 | 9K | Apartment | - | 65.0 m² | H |
| С18 | 9K | Apartment | - | 51.0 m² | H |
| С19 | 9K | Apartment | - | 63.0 m² | H |
| С2 | 9K | Apartment | - | 88.0 m² | |
| С20 | 9K | Apartment | - | 89.0 m² | |
| С21 | 9K | Apartment | - | 90.0 m² | H |
| С22 | 9K | Apartment | - | 67.0 m² | |
| С23 | 9K | Apartment | - | 43.0 m² | |
| С24 | 9K | Apartment | - | 48.0 m² | H |
| С25 | 9K | Apartment | - | 47.0 m² | |
| С26 | 9K | Apartment | - | 66.0 m² | |
| С27 | 9K | Apartment | - | 52.0 m² | |
| С28 | 9K | Apartment | - | 62.0 m² | |
| С29 | 9K | Apartment | - | 87.0 m² | |
| С3 | 9K | Apartment | - | 90.0 m² | |
| С30 | 9K | Apartment | - | 92.0 m² | |
| С31 | 9K | Apartment | - | 66.0 m² | H |
| С32 | 9K | Apartment | - | 43.0 m² | |
| С33 | 9K | Apartment | - | 48.0 m² | |
| С34 | 9K | Apartment | - | 46.0 m² | |
| С35 | 9K | Apartment | - | 66.0 m² | H |
| С36 | 9K | Apartment | - | 51.0 m² | H |
| С37 | 9K | Apartment | - | 87.0 m² | |
| С38 | 9K | Apartment | - | 150.0 m² | |
| С39 | 9K | Apartment | - | 108.0 m² | |
| С4 | 9K | Apartment | - | 67.0 m² | |
| С40 | 9K | Apartment | - | 113.0 m² | |
| С41 | 9K | Apartment | - | 123.0 m² | |
| С5 | 9K | Apartment | - | 43.0 m² | |
| С6 | 9K | Apartment | - | 49.0 m² | |
| С7 | 9K | Apartment | - | 46.0 m² | |
| С8 | 9K | Apartment | - | 66.0 m² | |
| С9 | 9K | Apartment | - | 52.0 m² | |
|
Commercial spaces
3
|
|||||
| 1 | 9K | Commercial | - | 162.0 m² | |
| 2 | 9K | Commercial | - | 147.0 m² | |
| 3 | 9K | Commercial | - | 238.0 m² | |
|
Garages
34
|
|||||
| 1 | 9K | Garage | - | 24.0 m² | |
| 2 | 9K | Garage | - | 13.0 m² | |
| 3 | 9K | Garage | - | 14.0 m² | |
| 4 | 9K | Garage | - | 13.0 m² | |
| 5 | 9K | Garage | - | 15.0 m² | |
| 6 | 9K | Garage | - | 16.0 m² | |
| 7 | 9K | Garage | - | 22.0 m² | |
| 8 | 9K | Garage | - | 15.0 m² | |
| 9 | 9K | Garage | - | 15.0 m² | |
| 10 | 9K | Garage | - | 17.0 m² | |
| 11 | 9K | Garage | - | 18.0 m² | |
| 12 | 9K | Garage | - | 21.0 m² | |
| 13 | 9K | Garage | - | 20.0 m² | |
| 14 | 9K | Garage | - | 16.0 m² | |
| 15 | 9K | Garage | - | 16.0 m² | |
| 16 | 9K | Garage | - | 24.0 m² | |
| 17 | 9K | Garage | - | 15.0 m² | |
| 18 | 9K | Garage | - | 14.0 m² | |
| 19 | 9K | Garage | - | 19.0 m² | |
| 20 | 9K | Garage | - | 22.0 m² | |
| 21 | 9K | Garage | - | 15.0 m² | |
| 22 | 9K | Garage | - | 15.0 m² | |
| 23 | 9K | Garage | - | 15.0 m² | |
| 24 | 9K | Garage | - | 15.0 m² | |
| 25 | 9K | Garage | - | 14.0 m² | |
| 26 | 9K | Garage | - | 13.0 m² | |
| 27 | 9K | Garage | - | 23.0 m² | |
| 28 | 9K | Garage | - | 18.0 m² | H |
| 29 | 9K | Garage | - | 22.0 m² | |
| 30 | 9K | Garage | - | 16.0 m² | |
| 31 | 9K | Garage | - | 16.0 m² | |
| 32 | 9K | Garage | - | 17.0 m² | |
| 33 | 9K | Garage | - | 24.0 m² | |
| 34 | 9K | Garage | - | 23.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.