Branka Bajića 40
Apartment building · Novi Sad
Apartment building — 17 apartments across 2 floors.
Predominantly 2.5- and 3-room apartments (averaging 57.6 m²) — suitable for families.
9 apartments carry a registered mortgage (53% of all units).
17
Apartments
57.6 m²
Average area
28.0–111.0 m²
Area range
9
With mortgage
Floors
P+2+Pk (+1 below ground)
Cadastral parcel
6364 KO NOVI SAD I
Location
What's nearby
Public transport
less than a minute walk
Kovilj - Ulaz
4 more bus stops nearby
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
17
|
|||||
| 1 | 40 | Apartment | - | 37.0 m² | |
| 2 | 40 | Apartment | - | 53.0 m² | |
| 3 | 40 | Apartment | - | 45.0 m² | |
| 4 | 40 | Apartment | - | 45.0 m² | |
| 5 | 40 | Apartment | - | 51.0 m² | H |
| 6 | 40 | Apartment | - | 29.0 m² | H |
| 7 | 40 | Apartment | - | 64.0 m² | |
| 8 | 40 | Apartment | - | 45.0 m² | |
| 9 | 40 | Apartment | - | 45.0 m² | |
| 10 | 40 | Apartment | - | 51.0 m² | H |
| 11 | 40 | Apartment | - | 28.0 m² | H |
| 12 | 40 | Apartment | - | 64.0 m² | H |
| 13 | 40 | Apartment | - | 102.0 m² | H |
| 14 | 40 | Apartment | - | 45.0 m² | |
| 15 | 40 | Apartment | - | 111.0 m² | |
| 16 | 40 | Apartment | - | 85.0 m² | |
| 17 | 40 | Apartment | - | 79.0 m² | H |
|
Commercial spaces
1
|
|||||
| 1 | 40 | Commercial | - | 177.0 m² | |
|
Garages
16
|
|||||
| 1 | 40 | Garage | - | 15.0 m² | |
| 2 | 40 | Garage | - | 15.0 m² | |
| 3 | 40 | Garage | - | 15.0 m² | |
| 4 | 40 | Garage | - | 15.0 m² | |
| 5 | 40 | Garage | - | 15.0 m² | |
| 6 | 40 | Garage | - | 15.0 m² | |
| 7 | 40 | Garage | - | 14.0 m² | |
| 8 | 40 | Garage | - | 14.0 m² | H |
| 9 | 40 | Garage | - | 13.0 m² | |
| 10 | 40 | Garage | - | 14.0 m² | |
| 11 | 40 | Garage | - | 14.0 m² | |
| 12 | 40 | Garage | - | 14.0 m² | H |
| 13 | 40 | Garage | - | 14.0 m² | |
| 14 | 40 | Garage | - | 14.0 m² | |
| 15 | 40 | Garage | - | 14.0 m² | |
| 16 | 40 | Garage | - | 14.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.