Branka Bajića 11A
Mixed-use building · Novi Sad
Apartment building — 24 apartments across 10 floors.
Exceptionally large apartments (averaging 109.6 m²) — premium tier.
5 apartments carry a registered mortgage (21% of all units). 4 apartments carry a registered usufruct.
24
Apartments
109.6 m²
Average area
68.0–142.0 m²
Area range
5
With mortgage
Floors
P+10 (+1 below ground)
Cadastral parcel
7541/8 KO NOVI SAD I
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
24
|
|||||
| 1 | 11A | Apartment | - | 126.0 m² | H |
| 2 | 11A | Apartment | - | 80.0 m² | |
| 3 | 11A | Apartment | - | 133.0 m² | |
| 4 | 11A | Apartment | - | 120.0 m² | |
| 5 | 11A | Apartment | - | 81.0 m² | |
| 6 | 11A | Apartment | - | 126.0 m² | |
| 7 | 11A | Apartment | - | 121.0 m² | H |
| 8 | 11A | Apartment | - | 75.0 m² | |
| 9 | 11A | Apartment | - | 127.0 m² | H |
| 10 | 11A | Apartment | - | 121.0 m² | |
| 11 | 11A | Apartment | - | 76.0 m² | |
| 12 | 11A | Apartment | - | 127.0 m² | |
| 13 | 11A | Apartment | - | 121.0 m² | |
| 14 | 11A | Apartment | - | 76.0 m² | P |
| 15 | 11A | Apartment | - | 127.0 m² | H |
| 16 | 11A | Apartment | - | 121.0 m² | |
| 17 | 11A | Apartment | - | 76.0 m² | |
| 18 | 11A | Apartment | - | 127.0 m² | |
| 19 | 11A | Apartment | - | 126.0 m² | |
| 20 | 11A | Apartment | - | 68.0 m² | |
| 21 | 11A | Apartment | - | 141.0 m² | |
| 22 | 11A | Apartment | - | 125.0 m² | |
| 23 | 11A | Apartment | - | 68.0 m² | |
| 24 | 11A | Apartment | - | 142.0 m² | |
|
Garages
52
|
|||||
| 1 | 11A | Garage | - | 13.0 m² | |
| 2 | 11A | Garage | - | 13.0 m² | |
| 3 | 11A | Garage | - | 14.0 m² | P |
| 4 | 11A | Garage | - | 14.0 m² | |
| 5 | 11A | Garage | - | 14.0 m² | |
| 6 | 11A | Garage | - | 14.0 m² | |
| 7 | 11A | Garage | - | 14.0 m² | |
| 8 | 11A | Garage | - | 13.0 m² | P |
| 9 | 11A | Garage | - | 14.0 m² | |
| 10 | 11A | Garage | - | 14.0 m² | |
| 11 | 11A | Garage | - | 14.0 m² | |
| 12 | 11A | Garage | - | 15.0 m² | |
| 13 | 11A | Garage | - | 15.0 m² | |
| 14 | 11A | Garage | - | 15.0 m² | |
| 15 | 11A | Garage | - | 15.0 m² | H |
| 16 | 11A | Garage | - | 14.0 m² | |
| 17 | 11A | Garage | - | 14.0 m² | |
| 18 | 11A | Garage | - | 27.0 m² | |
| 19 | 11A | Garage | - | 13.0 m² | P |
| 20 | 11A | Garage | - | 14.0 m² | |
| 21 | 11A | Garage | - | 13.0 m² | |
| 22 | 11A | Garage | - | 13.0 m² | |
| 23 | 11A | Garage | - | 12.0 m² | |
| 24 | 11A | Garage | - | 13.0 m² | |
| 25 | 11A | Garage | - | 13.0 m² | |
| 26 | 11A | Garage | - | 12.0 m² | |
| 27 | 11A | Garage | - | 13.0 m² | |
| 28 | 11A | Garage | - | 12.0 m² | |
| 29 | 11A | Garage | - | 13.0 m² | |
| 30 | 11A | Garage | - | 13.0 m² | |
| 31 | 11A | Garage | - | 13.0 m² | |
| 32 | 11A | Garage | - | 13.0 m² | |
| 33 | 11A | Garage | - | 14.0 m² | |
| 34 | 11A | Garage | - | 13.0 m² | |
| 35 | 11A | Garage | - | 13.0 m² | |
| 36 | 11A | Garage | - | 14.0 m² | |
| 37 | 11A | Garage | - | 14.0 m² | |
| 38 | 11A | Garage | - | 14.0 m² | |
| 39 | 11A | Garage | - | 13.0 m² | |
| 40 | 11A | Garage | - | 13.0 m² | |
| 41 | 11A | Garage | - | 13.0 m² | |
| 42 | 11A | Garage | - | 14.0 m² | |
| 43 | 11A | Garage | - | 13.0 m² | |
| 44 | 11A | Garage | - | 15.0 m² | |
| 45 | 11A | Garage | - | 13.0 m² | |
| 46 | 11A | Garage | - | 14.0 m² | |
| 47 | 11A | Garage | - | 15.0 m² | |
| 48 | 11A | Garage | - | 14.0 m² | |
| 49 | 11A | Garage | - | 15.0 m² | |
| 50 | 11A | Garage | - | 12.0 m² | |
| 51 | 11A | Garage | - | 12.0 m² | |
| 52 | 11A | Garage | - | 16.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.