1300 Kaplara 20
Mixed-use building · Novi Sad
Apartment building — 16 apartments across 6 floors.
Larger family apartments (averaging 79.6 m²) — three or more rooms.
16
Apartments
79.6 m²
Average area
61.0–84.0 m²
Area range
Floors
P+6+Pk (+1 below ground)
Cadastral parcel
3930/27 KO NOVI SAD II
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
16
|
|||||
| 1 | 20 | Apartment | - | 75.0 m² | |
| 2 | 20 | Apartment | - | 75.0 m² | |
| 3 | 20 | Apartment | - | 84.0 m² | |
| 4 | 20 | Apartment | - | 84.0 m² | |
| 5 | 20 | Apartment | - | 83.0 m² | |
| 6 | 20 | Apartment | - | 83.0 m² | |
| 7 | 20 | Apartment | - | 83.0 m² | |
| 8 | 20 | Apartment | - | 83.0 m² | |
| 9 | 20 | Apartment | - | 83.0 m² | |
| 10 | 20 | Apartment | - | 84.0 m² | |
| 11 | 20 | Apartment | - | 84.0 m² | |
| 12 | 20 | Apartment | - | 84.0 m² | |
| 13 | 20 | Apartment | - | 82.0 m² | |
| 14 | 20 | Apartment | - | 83.0 m² | |
| 15 | 20 | Apartment | - | 61.0 m² | |
| 16 | 20 | Apartment | - | 62.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.