Rumenački Put 55D
Mixed-use building · Novi Sad
Apartment building — 46 apartments across 5 floors.
Mostly 1.5- and 2-room apartments (averaging 50.5 m²) — ideal for couples and young families.
24 apartments carry a registered mortgage (52% of all units). 3 apartments carry a registered usufruct.
46
Apartments
50.5 m²
Average area
26.0–94.0 m²
Area range
24
With mortgage
Floors
P+5
Cadastral parcel
3389 KO NOVI SAD I
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
46
|
|||||
| 1 | 55D | Apartment | - | 39.0 m² | |
| 2 | 55D | Apartment | - | 42.0 m² | H |
| 3 | 55D | Apartment | - | 42.0 m² | H |
| 4 | 55D | Apartment | - | 52.0 m² | H |
| 5 | 55D | Apartment | - | 41.0 m² | |
| 6 | 55D | Apartment | - | 43.0 m² | H |
| 7 | 55D | Apartment | - | 43.0 m² | |
| 8 | 55D | Apartment | - | 26.0 m² | |
| 9 | 55D | Apartment | - | 44.0 m² | H |
| 10 | 55D | Apartment | - | 47.0 m² | P |
| 11 | 55D | Apartment | - | 48.0 m² | |
| 12 | 55D | Apartment | - | 59.0 m² | H |
| 13 | 55D | Apartment | - | 59.0 m² | H |
| 14 | 55D | Apartment | - | 48.0 m² | |
| 15 | 55D | Apartment | - | 48.0 m² | |
| 16 | 55D | Apartment | - | 44.0 m² | H |
| 17 | 55D | Apartment | - | 44.0 m² | |
| 18 | 55D | Apartment | - | 48.0 m² | H |
| 19 | 55D | Apartment | - | 48.0 m² | |
| 20 | 55D | Apartment | - | 59.0 m² | H |
| 21 | 55D | Apartment | - | 59.0 m² | H |
| 22 | 55D | Apartment | - | 48.0 m² | P |
| 23 | 55D | Apartment | - | 48.0 m² | H |
| 24 | 55D | Apartment | - | 44.0 m² | |
| 25 | 55D | Apartment | - | 44.0 m² | P |
| 26 | 55D | Apartment | - | 48.0 m² | H |
| 27 | 55D | Apartment | - | 48.0 m² | |
| 28 | 55D | Apartment | - | 59.0 m² | H |
| 29 | 55D | Apartment | - | 60.0 m² | H |
| 30 | 55D | Apartment | - | 48.0 m² | H |
| 31 | 55D | Apartment | - | 48.0 m² | H |
| 32 | 55D | Apartment | - | 44.0 m² | |
| 33 | 55D | Apartment | - | 44.0 m² | |
| 34 | 55D | Apartment | - | 48.0 m² | H |
| 35 | 55D | Apartment | - | 48.0 m² | H |
| 36 | 55D | Apartment | - | 59.0 m² | |
| 37 | 55D | Apartment | - | 59.0 m² | H |
| 38 | 55D | Apartment | - | 48.0 m² | |
| 39 | 55D | Apartment | - | 48.0 m² | |
| 40 | 55D | Apartment | - | 44.0 m² | H |
| 41 | 55D | Apartment | - | 94.0 m² | |
| 42 | 55D | Apartment | - | 48.0 m² | H |
| 43 | 55D | Apartment | - | 59.0 m² | |
| 44 | 55D | Apartment | - | 59.0 m² | H |
| 45 | 55D | Apartment | - | 48.0 m² | H |
| 46 | 55D | Apartment | - | 94.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.