Put Doktora Goldmana 1B
Family house · Novi Sad
Family home.
Predominantly 2.5- and 3-room apartments (averaging 63.8 m²) — suitable for families.
8 apartments carry a registered mortgage (30% of all units). 1 apartment carry a registered usufruct.
27
Apartments
63.8 m²
Average area
37.0–161.0 m²
Area range
8
With mortgage
Floors
P+3
Cadastral parcel
4139/5 KO SREMSKA KAMENICA
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
27
|
|||||
| 1 | 1B | Apartment | - | 37.0 m² | |
| 2 | 1B | Apartment | - | 73.0 m² | |
| 3 | 1B | Apartment | - | 77.0 m² | H |
| 4 | 1B | Apartment | - | 49.0 m² | |
| 5 | 1B | Apartment | - | 73.0 m² | |
| 6 | 1B | Apartment | - | 43.0 m² | |
| 7 | 1B | Apartment | - | 41.0 m² | |
| 8 | 1B | Apartment | - | 41.0 m² | |
| 9 | 1B | Apartment | - | 47.0 m² | H |
| 10 | 1B | Apartment | - | 47.0 m² | |
| 11 | 1B | Apartment | - | 37.0 m² | |
| 12 | 1B | Apartment | - | 37.0 m² | P |
| 13 | 1B | Apartment | - | 73.0 m² | |
| 14 | 1B | Apartment | - | 78.0 m² | |
| 15 | 1B | Apartment | - | 49.0 m² | |
| 16 | 1B | Apartment | - | 74.0 m² | H |
| 17 | 1B | Apartment | - | 43.0 m² | |
| 18 | 1B | Apartment | - | 41.0 m² | |
| 19 | 1B | Apartment | - | 41.0 m² | |
| 20 | 1B | Apartment | - | 47.0 m² | |
| 21 | 1B | Apartment | - | 47.0 m² | |
| 22 | 1B | Apartment | - | 37.0 m² | |
| 23 | 1B | Apartment | - | 112.0 m² | H |
| 24 | 1B | Apartment | - | 103.0 m² | |
| 25 | 1B | Apartment | - | 99.0 m² | |
| 26 | 1B | Apartment | - | 115.0 m² | |
| 27 | 1B | Apartment | - | 161.0 m² | H |
|
Commercial spaces
2
|
|||||
| Б1 | 1B | Commercial | - | 120.0 m² | H |
| Б2 | 1B | Commercial | - | 370.0 m² | |
|
Garages
25
|
|||||
| 1 | 1B | Garage | - | 13.0 m² | |
| 2 | 1B | Garage | - | 14.0 m² | |
| 3 | 1B | Garage | - | 13.0 m² | |
| 4 | 1B | Garage | - | 13.0 m² | |
| 5 | 1B | Garage | - | 15.0 m² | |
| 6 | 1B | Garage | - | 15.0 m² | |
| 7 | 1B | Garage | - | 15.0 m² | H |
| 8 | 1B | Garage | - | 15.0 m² | H |
| 9 | 1B | Garage | - | 15.0 m² | |
| 10 | 1B | Garage | - | 15.0 m² | |
| 11 | 1B | Garage | - | 16.0 m² | |
| 12 | 1B | Garage | - | 13.0 m² | |
| 13 | 1B | Garage | - | 13.0 m² | |
| 14 | 1B | Garage | - | 13.0 m² | |
| 15 | 1B | Garage | - | 13.0 m² | |
| 16 | 1B | Garage | - | 13.0 m² | |
| 17 | 1B | Garage | - | 13.0 m² | |
| 18 | 1B | Garage | - | 13.0 m² | |
| 19 | 1B | Garage | - | 13.0 m² | |
| 20 | 1B | Garage | - | 14.0 m² | |
| 21 | 1B | Garage | - | 15.0 m² | |
| 22 | 1B | Garage | - | 15.0 m² | |
| 23 | 1B | Garage | - | 15.0 m² | |
| 24 | 1B | Garage | - | 15.0 m² | |
| 25 | 1B | Garage | - | 15.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.