Prešernova 7G
Apartment building · Novi Sad
Apartment building — 35 apartments across 2 floors.
Mostly 1.5- and 2-room apartments (averaging 43.9 m²) — ideal for couples and young families.
19 apartments carry a registered mortgage (54% of all units). 1 apartment carry a registered usufruct.
35
Apartments
43.9 m²
Average area
29.0–62.0 m²
Area range
19
With mortgage
Floors
P+2+Pk
Cadastral parcel
7442/7 KO NOVI SAD II
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
35
|
|||||
| 1 | 7G | Apartment | - | 29.0 m² | |
| 2 | 7G | Apartment | - | 61.0 m² | |
| 3 | 7G | Apartment | - | 36.0 m² | |
| 4 | 7G | Apartment | - | 57.0 m² | H |
| 5 | 7G | Apartment | - | 56.0 m² | H |
| 6 | 7G | Apartment | - | 57.0 m² | H |
| 7 | 7G | Apartment | - | 38.0 m² | H |
| 8 | 7G | Apartment | - | 38.0 m² | H |
| 9 | 7G | Apartment | - | 29.0 m² | |
| 10 | 7G | Apartment | - | 61.0 m² | |
| 11 | 7G | Apartment | - | 36.0 m² | |
| 12 | 7G | Apartment | - | 56.0 m² | H |
| 13 | 7G | Apartment | - | 34.0 m² | H |
| 14 | 7G | Apartment | - | 38.0 m² | H |
| 15 | 7G | Apartment | - | 57.0 m² | H |
| 16 | 7G | Apartment | - | 38.0 m² | |
| 17 | 7G | Apartment | - | 38.0 m² | |
| 18 | 7G | Apartment | - | 29.0 m² | H |
| 19 | 7G | Apartment | - | 62.0 m² | H |
| 20 | 7G | Apartment | - | 36.0 m² | |
| 21 | 7G | Apartment | - | 57.0 m² | H |
| 22 | 7G | Apartment | - | 33.0 m² | |
| 23 | 7G | Apartment | - | 38.0 m² | P |
| 24 | 7G | Apartment | - | 57.0 m² | |
| 25 | 7G | Apartment | - | 38.0 m² | |
| 26 | 7G | Apartment | - | 38.0 m² | H |
| 27 | 7G | Apartment | - | 29.0 m² | |
| 28 | 7G | Apartment | - | 61.0 m² | H |
| 29 | 7G | Apartment | - | 37.0 m² | H |
| 30 | 7G | Apartment | - | 57.0 m² | H |
| 31 | 7G | Apartment | - | 33.0 m² | |
| 32 | 7G | Apartment | - | 38.0 m² | H |
| 33 | 7G | Apartment | - | 57.0 m² | H |
| 34 | 7G | Apartment | - | 38.0 m² | |
| 35 | 7G | Apartment | - | 38.0 m² | |
|
Garages
9
|
|||||
| Г1 | 7G | Garage | - | 20.0 m² | |
| Г2 | 7G | Garage | - | 19.0 m² | |
| Г3 | 7G | Garage | - | 19.0 m² | |
| Г4 | 7G | Garage | - | 19.0 m² | |
| Г5 | 7G | Garage | - | 19.0 m² | |
| Г6 | 7G | Garage | - | 19.0 m² | H |
| Г7 | 7G | Garage | - | 19.0 m² | |
| Г8 | 7G | Garage | - | 21.0 m² | |
| ГМ1 | 7G | Garage | - | 15.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.