Petra Drapšina 51
Mixed-use building · Novi Sad
Apartment building — 29 apartments across 4 floors.
Mostly 1.5- and 2-room apartments (averaging 45.4 m²) — ideal for couples and young families.
1 apartment carry a registered mortgage (3% of all units). 2 apartments carry a registered usufruct.
29
Apartments
45.4 m²
Average area
17.0–85.0 m²
Area range
1
With mortgage
Floors
P+4+Pk (+1 below ground)
Cadastral parcel
978 KO NOVI SAD II
Location
What's nearby
Public transport
5 min walk
Budisava - Izlaz
1 more bus stops nearby
Education
6 min walk
OŠ „Ivo Andrić”
1 more schools nearby
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
29
|
|||||
| 1 | 51 | Apartment | - | 61.0 m² | |
| 1 | 51 | Apartment | - | 22.0 m² | |
| 2 | 51 | Apartment | - | 32.0 m² | |
| 3 | 51 | Apartment | - | 42.0 m² | |
| 4 | 51 | Apartment | - | 49.0 m² | |
| 5 | 51 | Apartment | - | 58.0 m² | H |
| 6 | 51 | Apartment | - | 62.0 m² | P |
| 7 | 51 | Apartment | - | 29.0 m² | |
| 8 | 51 | Apartment | - | 42.0 m² | |
| 9 | 51 | Apartment | - | 46.0 m² | |
| 10 | 51 | Apartment | - | 55.0 m² | |
| 11 | 51 | Apartment | - | 23.0 m² | |
| 12 | 51 | Apartment | - | 33.0 m² | |
| 13 | 51 | Apartment | - | 74.0 m² | |
| 14 | 51 | Apartment | - | 85.0 m² | |
| 15 | 51 | Apartment | - | 17.0 m² | |
| 16 | 51 | Apartment | - | 61.0 m² | |
| 17 | 51 | Apartment | - | 30.0 m² | |
| 18 | 51 | Apartment | - | 42.0 m² | |
| 19 | 51 | Apartment | - | 46.0 m² | |
| 20 | 51 | Apartment | - | 55.0 m² | |
| 21 | 51 | Apartment | - | 63.0 m² | |
| 22 | 51 | Apartment | - | 67.0 m² | |
| 23/1 | 51 | Apartment | - | 50.0 m² | |
| 23/2 | 51 | Apartment | - | 25.0 m² | |
| 24/1 | 51 | Apartment | - | 30.0 m² | |
| 24/2 | 51 | Apartment | - | 31.0 m² | |
| 25 | 51 | Apartment | - | 54.0 m² | P |
| 26 | 51 | Apartment | - | 34.0 m² | |
|
Commercial spaces
5
|
|||||
| 2 | 51 | Commercial | - | 22.0 m² | |
| 3 | 51 | Commercial | - | 31.0 m² | |
| 4 | 51 | Commercial | - | 25.0 m² | |
| 5 | 51 | Commercial | - | 43.0 m² | |
| 6 | 51 | Commercial | - | 42.0 m² | |
|
Garages
13
|
|||||
| 1 | 51 | Garage | - | 13.0 m² | |
| 2 | 51 | Garage | - | 12.0 m² | |
| 3 | 51 | Garage | - | 10.0 m² | |
| 4 | 51 | Garage | - | 10.0 m² | |
| 5 | 51 | Garage | - | 11.0 m² | |
| 6 | 51 | Garage | - | 11.0 m² | |
| 7 | 51 | Garage | - | 17.0 m² | |
| 8 | 51 | Garage | - | 12.0 m² | |
| 9 | 51 | Garage | - | 14.0 m² | |
| 10 | 51 | Garage | - | 13.0 m² | |
| 11 | 51 | Garage | - | 13.0 m² | |
| 12 | 51 | Garage | - | 14.0 m² | |
| 13 | 51 | Garage | - | 14.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.