Narodnog Fronta 64
Apartment building · Novi Sad
Apartment building — 30 apartments across 7 floors.
Predominantly 2.5- and 3-room apartments (averaging 63.6 m²) — suitable for families.
6 apartments carry a registered mortgage (20% of all units). 3 apartments carry a registered usufruct.
30
Apartments
63.6 m²
Average area
43.0–78.0 m²
Area range
6
With mortgage
Floors
P+7
Cadastral parcel
3931/5 KO NOVI SAD II
Location
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
30
|
|||||
| 201 | 64 | Apartment | - | 75.0 m² | |
| 202 | 64 | Apartment | - | 60.0 m² | |
| 204 | 64 | Apartment | - | 43.0 m² | |
| 211 | 64 | Apartment | - | 71.0 m² | |
| 212 | 64 | Apartment | - | 56.0 m² | |
| 213 | 64 | Apartment | - | 78.0 m² | |
| 214 | 64 | Apartment | - | 56.0 m² | H P |
| 221 | 64 | Apartment | - | 71.0 m² | |
| 222 | 64 | Apartment | - | 55.0 m² | |
| 223 | 64 | Apartment | - | 78.0 m² | H |
| 224 | 64 | Apartment | - | 56.0 m² | |
| 231 | 64 | Apartment | - | 71.0 m² | |
| 232 | 64 | Apartment | - | 56.0 m² | |
| 233 | 64 | Apartment | - | 78.0 m² | |
| 234 | 64 | Apartment | - | 56.0 m² | |
| 241 | 64 | Apartment | - | 71.0 m² | |
| 242 | 64 | Apartment | - | 56.0 m² | |
| 243 | 64 | Apartment | - | 78.0 m² | H |
| 244 | 64 | Apartment | - | 56.0 m² | P |
| 251 | 64 | Apartment | - | 71.0 m² | |
| 252 | 64 | Apartment | - | 56.0 m² | H |
| 253 | 64 | Apartment | - | 78.0 m² | |
| 254 | 64 | Apartment | - | 56.0 m² | P |
| 261 | 64 | Apartment | - | 71.0 m² | H |
| 262 | 64 | Apartment | - | 56.0 m² | |
| 263 | 64 | Apartment | - | 71.0 m² | |
| 264 | 64 | Apartment | - | 56.0 m² | |
| 271 | 64 | Apartment | - | 61.0 m² | |
| 272 | 64 | Apartment | - | 56.0 m² | H |
| 273 | 64 | Apartment | - | 55.0 m² | |
|
Garages
3
|
|||||
| 2 | 64 | Garage | - | 10.0 m² | |
| 3 | 64 | Garage | - | 10.0 m² | |
| 7 | 64 | Garage | - | 10.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.