Narodnog Fronta 43
Apartment building · Novi Sad
Apartment building — 26 apartments across 7 floors.
Predominantly 2.5- and 3-room apartments (averaging 67.2 m²) — suitable for families.
8 apartments carry a registered mortgage (31% of all units). 2 apartments carry a registered usufruct.
26
Apartments
67.2 m²
Average area
39.0–89.0 m²
Area range
8
With mortgage
Floors
P+7
Cadastral parcel
3928/2 KO NOVI SAD II
Location
What's nearby
Public transport
3 min walk
Valjevskog Odreda
4 more bus stops nearby
Education
6 min walk
Vrtić „Cvrčak”
Healthcare
3 min walk
to closest
4 more pharmacies nearby
Shops
3 min walk
Shorty
7 more shops nearby
Restaurants & cafés
3 min walk
Al Vicolo
3 more restaurants nearby
Parks & sports
2 min walk
to closest
2 more parks nearby
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
26
|
|||||
| 1 | 43 | Apartment | - | 62.0 m² | |
| 2 | 43 | Apartment | - | 89.0 m² | H |
| 3 | 43 | Apartment | - | 49.0 m² | |
| 4 | 43 | Apartment | - | 76.0 m² | |
| 5 | 43 | Apartment | - | 62.0 m² | H |
| 6 | 43 | Apartment | - | 89.0 m² | H |
| 7 | 43 | Apartment | - | 49.0 m² | P |
| 8 | 43 | Apartment | - | 76.0 m² | |
| 9 | 43 | Apartment | - | 62.0 m² | H |
| 10 | 43 | Apartment | - | 89.0 m² | |
| 11 | 43 | Apartment | - | 49.0 m² | |
| 12 | 43 | Apartment | - | 76.0 m² | H |
| 13 | 43 | Apartment | - | 62.0 m² | H |
| 14 | 43 | Apartment | - | 89.0 m² | |
| 15 | 43 | Apartment | - | 49.0 m² | |
| 16 | 43 | Apartment | - | 76.0 m² | |
| 17 | 43 | Apartment | - | 62.0 m² | |
| 18 | 43 | Apartment | - | 89.0 m² | P |
| 19 | 43 | Apartment | - | 49.0 m² | |
| 20 | 43 | Apartment | - | 76.0 m² | H |
| 21 | 43 | Apartment | - | 62.0 m² | |
| 22 | 43 | Apartment | - | 89.0 m² | |
| 23 | 43 | Apartment | - | 49.0 m² | |
| 24 | 43 | Apartment | - | 76.0 m² | |
| 26 | 43 | Apartment | - | 39.0 m² | |
| 27 | 43 | Apartment | - | 51.0 m² | H |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.