Đorđa Rajkovića 10A
Mixed-use building · Novi Sad
Apartment building — 20 apartments across 3 floors.
Mostly 1.5- and 2-room apartments (averaging 38.6 m²) — ideal for couples and young families.
3 apartments carry a registered mortgage (15% of all units).
20
Apartments
38.6 m²
Average area
23.0–56.0 m²
Area range
3
With mortgage
Floors
P+3+Pk
Cadastral parcel
9233/1 KO NOVI SAD I
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
20
|
|||||
| 1 | 10/A | Apartment | - | 24.0 m² | |
| 2 | 10/A | Apartment | - | 55.0 m² | |
| 3 | 10/A | Apartment | - | 41.0 m² | |
| 4 | 10/A | Apartment | - | 55.0 m² | |
| 5 | 10/A | Apartment | - | 25.0 m² | |
| 6 | 10/A | Apartment | - | 24.0 m² | |
| 7 | 10/A | Apartment | - | 56.0 m² | |
| 8 | 10/A | Apartment | - | 41.0 m² | |
| 9 | 10/A | Apartment | - | 55.0 m² | H |
| 10 | 10/A | Apartment | - | 25.0 m² | |
| 11 | 10/A | Apartment | - | 24.0 m² | |
| 12 | 10/A | Apartment | - | 56.0 m² | |
| 13 | 10/A | Apartment | - | 41.0 m² | |
| 14 | 10/A | Apartment | - | 55.0 m² | |
| 15 | 10/A | Apartment | - | 25.0 m² | |
| 16 | 10/A | Apartment | - | 23.0 m² | H |
| 17 | 10/A | Apartment | - | 44.0 m² | |
| 18 | 10/A | Apartment | - | 35.0 m² | H |
| 19 | 10/A | Apartment | - | 43.0 m² | |
| 20 | 10/A | Apartment | - | 24.0 m² | |
|
Commercial spaces
4
|
|||||
| 1 | 10/A | Commercial | - | 27.0 m² | |
| 2 | 10/A | Commercial | - | 30.0 m² | |
| 3 | 10/A | Commercial | - | 17.0 m² | |
| 4 | 10/A | Commercial | - | 18.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.