Đorđa Markovića Kodera 2
Apartment building · Novi Sad
Apartment building — 43 apartments across 5 floors.
Mostly 1.5- and 2-room apartments (averaging 54.3 m²) — ideal for couples and young families.
2 apartments carry a registered mortgage (5% of all units). 9 apartments carry a registered usufruct.
43
Apartments
54.3 m²
Average area
38.0–139.0 m²
Area range
2
With mortgage
Floors
P+5+Pk (+1 below ground)
Cadastral parcel
9783/1 KO NOVI SAD I
Location
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
43
|
|||||
| 1 | 2 | Apartment | - | 39.0 m² | P |
| 2 | 2 | Apartment | - | 66.0 m² | |
| 3 | 2 | Apartment | - | 45.0 m² | P |
| 4 | 2 | Apartment | - | 40.0 m² | |
| 5 | 2 | Apartment | - | 41.0 m² | |
| 6 | 2 | Apartment | - | 60.0 m² | |
| 7 | 2 | Apartment | - | 65.0 m² | |
| 8 | 2 | Apartment | - | 41.0 m² | |
| 9 | 2 | Apartment | - | 39.0 m² | |
| 10 | 2 | Apartment | - | 66.0 m² | |
| 11 | 2 | Apartment | - | 45.0 m² | |
| 12 | 2 | Apartment | - | 41.0 m² | |
| 13 | 2 | Apartment | - | 41.0 m² | |
| 14 | 2 | Apartment | - | 61.0 m² | |
| 15 | 2 | Apartment | - | 65.0 m² | |
| 16 | 2 | Apartment | - | 41.0 m² | |
| 17 | 2 | Apartment | - | 39.0 m² | |
| 18 | 2 | Apartment | - | 66.0 m² | |
| 19 | 2 | Apartment | - | 44.0 m² | |
| 20 | 2 | Apartment | - | 41.0 m² | |
| 21 | 2 | Apartment | - | 41.0 m² | |
| 22 | 2 | Apartment | - | 60.0 m² | |
| 23 | 2 | Apartment | - | 65.0 m² | |
| 24 | 2 | Apartment | - | 41.0 m² | |
| 25 | 2 | Apartment | - | 40.0 m² | |
| 26 | 2 | Apartment | - | 66.0 m² | |
| 27 | 2 | Apartment | - | 45.0 m² | |
| 28 | 2 | Apartment | - | 40.0 m² | |
| 29 | 2 | Apartment | - | 41.0 m² | |
| 30 | 2 | Apartment | - | 60.0 m² | |
| 31 | 2 | Apartment | - | 65.0 m² | |
| 32 | 2 | Apartment | - | 41.0 m² | |
| 33 | 2 | Apartment | - | 39.0 m² | P |
| 34 | 2 | Apartment | - | 87.0 m² | |
| 35 | 2 | Apartment | - | 65.0 m² | |
| 36 | 2 | Apartment | - | 45.0 m² | |
| 37 | 2 | Apartment | - | 40.0 m² | |
| 38 | 2 | Apartment | - | 131.0 m² | P |
| 39 | 2 | Apartment | - | 38.0 m² | |
| 40 | 2 | Apartment | - | 60.0 m² | |
| 41 | 2 | Apartment | - | 64.0 m² | |
| 42 | 2 | Apartment | - | 139.0 m² | H |
| 43 | 2 | Apartment | - | 38.0 m² | |
|
Garages
42
|
|||||
| 1 | - | Garage | - | 15.0 m² | |
| 2 | - | Garage | - | 18.0 m² | |
| 3 | - | Garage | - | 13.0 m² | |
| 4 | - | Garage | - | 14.0 m² | |
| 5 | - | Garage | - | 15.0 m² | P |
| 6 | - | Garage | - | 16.0 m² | P |
| 7 | - | Garage | - | 17.0 m² | |
| 8 | - | Garage | - | 15.0 m² | |
| 9 | - | Garage | - | 15.0 m² | |
| 10 | - | Garage | - | 15.0 m² | |
| 11 | - | Garage | - | 18.0 m² | |
| 12 | - | Garage | - | 15.0 m² | |
| 13 | - | Garage | - | 18.0 m² | |
| 14 | - | Garage | - | 15.0 m² | |
| 15 | - | Garage | - | 17.0 m² | |
| 16 | - | Garage | - | 16.0 m² | |
| 17 | - | Garage | - | 12.0 m² | |
| 18 | - | Garage | - | 24.0 m² | P |
| 19 | - | Garage | - | 15.0 m² | |
| 20 | - | Garage | - | 17.0 m² | |
| 21 | - | Garage | - | 16.0 m² | H |
| 22 | - | Garage | - | 16.0 m² | |
| 23 | - | Garage | - | 15.0 m² | |
| 24 | - | Garage | - | 18.0 m² | |
| 25 | - | Garage | - | 17.0 m² | |
| 26 | - | Garage | - | 16.0 m² | |
| 27 | - | Garage | - | 12.0 m² | |
| 28 | - | Garage | - | 12.0 m² | |
| 29 | - | Garage | - | 15.0 m² | |
| 30 | - | Garage | - | 10.0 m² | |
| 31 | - | Garage | - | 11.0 m² | P |
| 32 | - | Garage | - | 11.0 m² | P |
| 33 | - | Garage | - | 11.0 m² | |
| 34 | - | Garage | - | 12.0 m² | |
| 35 | - | Garage | - | 11.0 m² | |
| 36 | - | Garage | - | 11.0 m² | |
| 37 | - | Garage | - | 12.0 m² | |
| 38 | - | Garage | - | 13.0 m² | |
| 39 | - | Garage | - | 18.0 m² | |
| 40 | - | Garage | - | 14.0 m² | |
| 41 | - | Garage | - | 14.0 m² | |
| 42 | - | Garage | - | 13.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.