Alekse Šantića 6
Apartment building · Novi Sad
Apartment building — 37 apartments across 6 floors.
Mostly 1.5- and 2-room apartments (averaging 50.7 m²) — ideal for couples and young families.
37
Apartments
50.7 m²
Average area
26.0–137.0 m²
Area range
Floors
P+6+Pk (+1 below ground)
Cadastral parcel
8070 KO NOVI SAD II
Units in this building
| No. | Entrance | Type | Floor | Area | Liens |
|---|---|---|---|---|---|
|
Apartments
37
|
|||||
| 1 | 62 | Apartment | - | 26.0 m² | |
| 2 | 62 | Apartment | - | 42.0 m² | |
| 101 | 62 | Apartment | - | 44.0 m² | |
| 102 | 62 | Apartment | - | 44.0 m² | |
| 103 | 62 | Apartment | - | 44.0 m² | |
| 104 | 62 | Apartment | - | 34.0 m² | |
| 105 | 62 | Apartment | - | 65.0 m² | |
| 201 | 62 | Apartment | - | 44.0 m² | |
| 202 | 62 | Apartment | - | 85.0 m² | |
| 203 | 62 | Apartment | - | 39.0 m² | |
| 204 | 62 | Apartment | - | 65.0 m² | |
| 301 | 62 | Apartment | - | 44.0 m² | |
| 302 | 62 | Apartment | - | 44.0 m² | |
| 303 | 62 | Apartment | - | 44.0 m² | |
| 304 | 62 | Apartment | - | 34.0 m² | |
| 305 | 62 | Apartment | - | 65.0 m² | |
| 401 | 62 | Apartment | - | 44.0 m² | |
| 402 | 62 | Apartment | - | 43.0 m² | |
| 403 | 62 | Apartment | - | 44.0 m² | |
| 404 | 62 | Apartment | - | 34.0 m² | |
| 405 | 62 | Apartment | - | 65.0 m² | |
| 501 | 62 | Apartment | - | 44.0 m² | |
| 502 | 62 | Apartment | - | 43.0 m² | |
| 503 | 62 | Apartment | - | 44.0 m² | |
| 504 | 62 | Apartment | - | 35.0 m² | |
| 505 | 62 | Apartment | - | 65.0 m² | |
| 601 | 62 | Apartment | - | 44.0 m² | |
| 602 | 62 | Apartment | - | 44.0 m² | |
| 603 | 62 | Apartment | - | 44.0 m² | |
| 604 | 62 | Apartment | - | 35.0 m² | |
| 605 | 62 | Apartment | - | 65.0 m² | |
| 701 | 62 | Apartment | - | 44.0 m² | |
| 702 | 62 | Apartment | - | 43.0 m² | |
| 703 | 62 | Apartment | - | 44.0 m² | |
| 704 | 62 | Apartment | - | 34.0 m² | |
| 705 | 62 | Apartment | - | 117.0 m² | |
| 706 | 62 | Apartment | - | 137.0 m² | |
|
Commercial spaces
2
|
|||||
| 1 | 58 | Commercial | - | 80.0 m² | |
| 2 | 60 | Commercial | - | 29.0 m² | |
|
Garages
16
|
|||||
| 1 | - | Garage | - | 12.0 m² | |
| 1. | - | Garage | - | 16.0 m² | |
| 2 | - | Garage | - | 15.0 m² | |
| 2. | - | Garage | - | 17.0 m² | |
| 3 | - | Garage | - | 18.0 m² | |
| 4 | - | Garage | - | 13.0 m² | |
| 5 | - | Garage | - | 13.0 m² | |
| 6 | - | Garage | - | 13.0 m² | |
| 7 | - | Garage | - | 13.0 m² | |
| 8 | - | Garage | - | 13.0 m² | |
| 9 | - | Garage | - | 13.0 m² | |
| 10 | - | Garage | - | 15.0 m² | |
| 11 | - | Garage | - | 17.0 m² | |
| 12 | - | Garage | - | 15.0 m² | |
| 13 | - | Garage | - | 16.0 m² | |
| 14 | - | Garage | - | 12.0 m² | |
H Mortgage P Usufruct Z Sale prohibition
Nearby buildings
Izvor podataka: javni registar nepokretnosti (eKatastar, RGZ). Podaci su informativnog karaktera.